| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 19 | -15 | -19 | - | - | 71 | - | - | ||
| THU 18 | -15 | -19 | - | - | 71 | - | - | ||
| THU 17 | -14 | -18 | - | - | 72 | - | - | ||
| THU 16 | -13 | -17 | - | - | 72 | - | - | ||
| THU 15 | -12 | -17 | - | - | 66 | - | - | ||
| THU 14 | -12 | -17 | - | - | 66 | - | - | ||
| THU 13 | -12 | -16 | - | - | 72 | - | - | ||
| THU 12 | -13 | -17 | - | - | 72 | - | - | ||
| THU 11 | -14 | -18 | - | - | 72 | - | - | ||
| THU 10 | -16 | -20 | - | - | 71 | - | - | ||
| THU 09 | -18 | -21 | - | - | 77 | - | - | ||
| THU 08 | -19 | -22 | - | - | 77 | - | - | ||
| THU 07 | -20 | -22 | - | - | 84 | - | - | ||
| THU 06 | -19 | -22 | - | - | 77 | - | - | ||
| THU 05 | -19 | -22 | - | - | 77 | - | - | ||
| THU 04 | -19 | -22 | - | - | 77 | - | - | ||
| THU 03 | -19 | -22 | - | - | 77 | - | - | ||
| THU 02 | -18 | -22 | - | - | 71 | - | - | ||
| THU 00 | -18 | -21 | - | - | 77 | - | - | ||
| WED 23 | -17 | -20 | - | - | 77 | - | - | ||
| WED 22 | -16 | -19 | - | - | 78 | - | - | ||
| WED 21 | -15 | -18 | - | - | 78 | - | - | ||
| WED 20 | -14 | -17 | - | - | 78 | - | - | ||
| WED 19 | -13 | -15 | - | - | 85 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: