| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 06 | -1 | -1 | - | - | 100 | - | - | ||
| WED 05 | 0 | 0 | - | - | 100 | - | - | ||
| WED 04 | 0 | 0 | - | - | 100 | - | - | ||
| WED 03 | 0 | 0 | - | - | 100 | - | - | ||
| WED 02 | 0 | 0 | - | - | 100 | - | - | ||
| WED 01 | 0 | 0 | - | - | 100 | - | - | ||
| WED 00 | 0 | 0 | - | - | 100 | - | - | ||
| TUE 23 | 0 | 0 | - | - | 100 | - | - | ||
| TUE 22 | 0 | 0 | - | - | 100 | - | - | ||
| TUE 21 | 0 | 0 | - | - | 100 | - | - | ||
| TUE 20 | 0 | 0 | - | - | 100 | - | - | ||
| TUE 19 | 0 | -1 | - | - | 93 | - | - | ||
| TUE 18 | 0 | 0 | - | - | 100 | - | - | ||
| TUE 17 | 0 | 0 | - | - | 100 | - | - | ||
| TUE 16 | 0 | 0 | - | - | 100 | - | - | ||
| TUE 15 | 0 | 0 | - | - | 100 | - | - | ||
| TUE 14 | 0 | 0 | - | - | 100 | - | - | ||
| TUE 13 | 0 | -1 | - | - | 93 | - | - | ||
| TUE 12 | 0 | -1 | - | - | 93 | - | - | ||
| TUE 11 | -1 | -1 | - | - | 100 | - | - | ||
| TUE 10 | -2 | -2 | - | - | 100 | - | - | ||
| TUE 09 | -3 | -4 | - | - | 93 | - | - | ||
| TUE 08 | -4 | -5 | - | - | 93 | - | - | ||
| TUE 07 | -5 | -5 | - | - | 100 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: