| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 17 | -5 | -9 | -11 | W 19 | 73 | 100.70 |
- | - | |
| TUE 16 | -3 | -8 | -9 | W 20 | 68 | 100.64 |
- | - | |
| TUE 14 | -3 | -7 | -10 | NW 30 | 74 | 100.53 |
- | - | |
| TUE 13 | -3 | -7 | -10 | W 24 | 74 | 100.56 |
- | - | |
| TUE 12 | -3 | -7 | -9 | NW 22 | 74 | 100.59 |
- | - | |
| TUE 10 | -3 | -8 | -10 | NW 26 | 68 | 100.56 |
- | - | |
| TUE 08 | -4 | -7 | -10 | W 17 | 80 | 100.52 |
- | - | |
| TUE 07 | -4 | -8 | -11 | NW 22 | 74 | 100.50 |
- | - | |
| TUE 06 | -3 | -5 | -9 | W 17 | 86 | 100.42 |
- | - | |
| TUE 05 | -3 | -5 | -7 | W 11 | 86 | 100.40 |
- | - | |
| TUE 04 | -3 | -4 | -8 | W 13 | 93 | 100.31 |
- | - | |
| TUE 03 | -3 | -4 | - | W 7 | 93 | 100.32 |
- | - | |
| TUE 02 | -3 | -4 | - | W 9 | 93 | 100.27 |
- | - | |
| TUE 01 | -2 | -4 | - | W 9 | 86 | 100.21 |
- | - | |
| TUE 00 | -3 | -4 | -7 | W 11 | 93 | 100.25 |
- | - | |
| MON 22 | -3 | -5 | -8 | W 13 | 86 | 100.19 |
- | - | |
| MON 21 | -3 | -4 | - | W 9 | 93 | 100.14 |
- | - | |
| MON 20 | -3 | -3 | - | SW 7 | 100 | 100.09 |
- | - | |
| MON 18 | -2 | -2 | - | W 6 | 100 | 100.05 |
- | - | |
| MON 17 | -2 | -2 | - | W 6 | 100 | 100.04 |
- | - | |
| MON 16 | -2 | -3 | - | W 6 | 93 | 100.03 |
- | - | |
| MON 15 | -2 | -2 | - | N 6 | 100 | 100.03 |
- | - | |
| MON 14 | -2 | -2 | - | NE 6 | 100 | 100.02 |
- | - | |
| MON 13 | -2 | -3 | - | NE 7 | 93 | 100.11 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: