Last 24 hours
Friday, 25 July 2008
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| THU 08 | 20 | 20 | - | SE 2 | 100 | 100.17 |
- | - | |
| THU 07 | 19 | 19 | - | N 4 | 100 | 100.15 |
- | - | |
| THU 06 | 19 | 19 | - | S 4 | 100 | 100.17 |
- | - | |
| THU 05 | 19 | 18 | - | W 6 | 94 | 100.14 |
- | - | |
| THU 04 | 19 | 19 | - | - | 100 | 100.15 |
- | - | |
| THU 03 | 19 | 19 | - | SW 4 | 100 | 100.20 |
- | - | |
| THU 02 | 19 | 19 | - | W 4 | 100 | 100.21 |
- | - | |
| THU 01 | 19 | 18 | - | W 4 | 94 | 100.21 |
- | - | |
| WED 23 | 20 | 19 | - | E 4 | 94 | 100.30 |
- | - | |
| WED 22 | 20 | 20 | - | NE 4 | 100 | 100.28 |
- | - | |
| WED 21 | 21 | 21 | 30 | E 7 | 100 | 100.25 |
- | - | |
| WED 20 | 22 | 21 | 31 | E 7 | 94 | 100.29 |
- | - | |
| WED 19 | 21 | 21 | 30 | W 4 | 100 | 100.43 |
- | - | |
| WED 18 | 22 | 21 | 31 | SE 7 | 94 | 100.39 |
- | - | |
| WED 17 | 23 | 21 | 32 | E 7 | 89 | 100.30 |
- | - | |
| WED 16 | 22 | 19 | 29 | E 6 | 83 | 100.36 |
- | - | |
| WED 15 | 22 | 18 | - | NE 9 | 78 | 100.37 |
- | - | |
| WED 14 | 23 | 19 | 30 | NE 6 | 78 | 100.42 |
- | - | |
| WED 13 | 21 | 18 | - | NE 7 | 83 | 100.47 |
- | - | |
| WED 12 | 21 | 18 | - | E 6 | 83 | 100.47 |
- | - | |
| WED 11 | 21 | 17 | - | E 4 | 78 | 100.48 |
- | - | |
| WED 10 | 20 | 16 | - | N 2 | 78 | 100.52 |
- | - | |
| WED 09 | 18 | 16 | - | NW 2 | 88 | 100.51 |
- | - | |
| WED 08 | 18 | 16 | - | N 6 | 88 | 100.49 |
- | - |
Updated: Thursday July 10 2008,8:00 ADT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

Phoenix Mission - Mars Weather