| Sky | Temp (°C) |
Dewpoint | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 21:00 | 2 | -5 | - | - | 60 | - | - | ||
| FRI 20:00 | 2 | -4 | - | - | 64 | - | - | ||
| FRI 19:00 | 4 | -3 | - | - | 60 | - | - | ||
| FRI 18:00 | 6 | -5 | - | - | 45 | - | - | ||
| FRI 17:00 | 7 | -4 | - | - | 45 | - | - | ||
| FRI 16:00 | 9 | -6 | - | - | 34 | - | - | ||
| FRI 15:00 | 7 | -3 | - | - | 49 | - | - | ||
| FRI 14:00 | 7 | -5 | - | - | 42 | - | - | ||
| FRI 13:00 | 7 | -6 | - | - | 39 | - | - | ||
| FRI 12:00 | 5 | -3 | - | - | 56 | - | - | ||
| FRI 11:00 | 4 | -2 | - | - | 65 | - | - | ||
| FRI 10:00 | 3 | -5 | - | - | 56 | - | - | ||
| FRI 09:00 | 0 | -5 | - | - | 69 | - | - | ||
| FRI 08:00 | -2 | -6 | - | - | 74 | - | - | ||
| FRI 07:00 | -2 | -6 | - | - | 74 | - | - | ||
| FRI 06:00 | -2 | -6 | - | - | 74 | - | - | ||
| FRI 05:00 | -1 | -5 | - | - | 74 | - | - | ||
| FRI 04:00 | -1 | -5 | - | - | 74 | - | - | ||
| FRI 03:00 | 0 | -5 | - | - | 69 | - | - | ||
| FRI 02:00 | 0 | -5 | - | - | 69 | - | - | ||
| FRI 01:00 | 0 | -4 | - | - | 74 | - | - | ||
| FRI 00:00 | 0 | -5 | - | - | 69 | - | - | ||
| THU 23:00 | 1 | -5 | - | - | 64 | - | - | ||
| THU 22:00 | 1 | -5 | - | - | 64 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: