| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 23:00 | 0 | -2 | - | S 7 | 86 | 101.19 |
- | - | |
| FRI 22:00 | -1 | -4 | - | S 7 | 80 | 101.24 |
- | - | |
| FRI 21:00 | 0 | -5 | - | S 7 | 69 | 101.28 |
- | - | |
| FRI 20:00 | -1 | -6 | - | S 6 | 69 | 101.34 |
- | - | |
| FRI 19:00 | -1 | -8 | - | S 6 | 59 | 101.34 |
- | - | |
| FRI 18:00 | 0 | -9 | - | S 6 | 51 | 101.36 |
- | - | |
| FRI 17:00 | 3 | -10 | - | S 9 | 38 | 101.33 |
- | - | |
| FRI 16:00 | 4 | -9 | - | SW 11 | 38 | 101.32 |
- | - | |
| FRI 15:00 | 5 | -9 | - | S 9 | 36 | 101.35 |
- | - | |
| FRI 14:00 | 3 | -8 | 0 | S 11 | 44 | 101.39 |
- | - | |
| FRI 13:00 | 2 | -8 | -1 | SW 11 | 47 | 101.48 |
- | - | |
| FRI 12:00 | 1 | -8 | -2 | SW 11 | 51 | 101.57 |
- | - | |
| FRI 11:00 | -2 | -8 | -6 | SW 11 | 63 | 101.68 |
- | - | |
| FRI 10:00 | -4 | -8 | - | SW 7 | 74 | 101.71 |
- | - | |
| FRI 09:00 | -10 | -11 | - | S 6 | 92 | 101.75 |
- | - | |
| FRI 08:00 | -14 | -15 | - | S 6 | 92 | 101.75 |
- | - | |
| FRI 07:00 | -17 | -18 | - | S 2 | 92 | 101.68 |
- | - | |
| FRI 06:00 | -16 | -18 | - | S 4 | 84 | 101.65 |
- | - | |
| FRI 05:00 | -18 | -19 | - | S 4 | 92 | 101.65 |
- | - | |
| FRI 04:00 | -18 | -20 | - | S 2 | 84 | 101.60 |
- | - | |
| FRI 03:00 | -18 | -19 | - | SE 2 | 92 | 101.62 |
- | - | |
| FRI 02:00 | -18 | -19 | - | - | 92 | 101.58 |
- | - | |
| FRI 01:00 | -17 | -18 | - | - | 92 | 101.55 |
- | - | |
| FRI 00:00 | -15 | -17 | - | - | 85 | 101.57 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.