| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 11:00 | - | SW 26 | - | - | |||||
| FRI 10:00 | - | SW 26 | - | - | |||||
| FRI 09:00 | - | SW 22 | - | - | |||||
| FRI 08:00 | - | SW 26 | - | - | |||||
| FRI 07:00 | - | SW 24 | - | - | |||||
| FRI 06:00 | - | SW 28 | - | - | |||||
| FRI 05:00 | - | SW 24 | - | - | |||||
| FRI 04:00 | - | SW 26 | - | - | |||||
| FRI 02:00 | - | SW 26 | - | - | |||||
| FRI 01:00 | - | SW 19 | - | - | |||||
| FRI 00:00 | - | SW 20 | - | - | |||||
| THU 23:00 | - | SW 11 | - | - | |||||
| THU 22:00 | - | S 19 | - | - | |||||
| THU 21:00 | - | SW 22 | - | - | |||||
| THU 20:00 | - | S 22 | - | - | |||||
| THU 18:00 | - | S 15 | - | - | |||||
| THU 17:00 | - | S 17 | - | - | |||||
| THU 16:00 | - | SW 20 | - | - | |||||
| THU 15:00 | - | SW 26 | - | - | |||||
| THU 14:00 | - | SW 33 | - | - | |||||
| THU 13:00 | - | SW 35 | - | - | |||||
| THU 12:00 | - | SW 31 | - | - | |||||
| THU 11:00 | - | SW 33 | - | - | |||||
| THU 10:00 | - | SW 30 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.