| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 11 | -11 | -14 | - | NW 2 | 78 | 102.18 |
- | - | |
| MON 10 | -13 | -15 | - | W 2 | 85 | 102.14 |
- | - | |
| MON 09 | -15 | -16 | - | N 2 | 92 | 102.07 |
- | - | |
| MON 08 | -13 | -15 | - | NW 4 | 85 | 102.02 |
- | - | |
| MON 07 | -11 | -12 | -17 | NW 11 | 92 | 101.96 |
- | - | |
| MON 06 | -11 | -12 | - | NW 9 | 92 | 101.93 |
- | - | |
| MON 05 | -10 | -12 | -16 | NW 13 | 85 | 101.85 |
- | - | |
| MON 04 | -10 | -12 | -16 | NW 13 | 85 | 101.81 |
- | - | |
| MON 03 | -10 | -12 | - | NW 9 | 85 | 101.75 |
- | - | |
| MON 02 | -10 | -11 | -16 | NW 13 | 92 | 101.68 |
- | - | |
| MON 01 | -8 | -10 | -14 | NW 13 | 85 | 101.59 |
- | - | |
| MON 00 | -8 | -10 | -13 | NW 11 | 85 | 101.58 |
- | - | |
| SUN 23 | -8 | -10 | - | NW 9 | 85 | 101.50 |
- | - | |
| SUN 22 | -7 | -9 | - | W 9 | 86 | 101.45 |
- | - | |
| SUN 21 | -7 | -8 | - | W 9 | 93 | 101.44 |
- | - | |
| SUN 20 | -7 | -8 | - | W 9 | 93 | 101.45 |
- | - | |
| SUN 19 | -8 | -9 | - | W 7 | 92 | 101.46 |
- | - | |
| SUN 18 | -7 | -9 | - | SW 7 | 86 | 101.47 |
- | - | |
| SUN 17 | -7 | -8 | - | SW 6 | 93 | 101.50 |
- | - | |
| SUN 16 | -7 | -9 | - | SW 6 | 86 | 101.52 |
- | - | |
| SUN 15 | -7 | -9 | - | SW 7 | 86 | 101.52 |
- | - | |
| SUN 14 | -7 | -9 | - | SW 6 | 86 | 101.57 |
- | - | |
| SUN 13 | -8 | -10 | - | SW 6 | 85 | 101.61 |
- | - | |
| SUN 12 | -8 | -10 | - | SW 6 | 85 | 101.68 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: