| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 17 | -4 | -10 | S 19 | 101.66 |
- | - | |||
| SAT 16 | -4 | -10 | S 17 | 101.70 |
- | - | |||
| SAT 15 | -4 | -9 | SW 15 | 101.76 |
- | - | |||
| SAT 14 | -5 | -10 | S 13 | 101.84 |
- | - | |||
| SAT 13 | -6 | -12 | S 15 | 101.90 |
- | - | |||
| SAT 12 | -7 | - | SW 9 | 102.04 |
- | - | |||
| SAT 11 | -9 | -15 | S 13 | 102.03 |
- | - | |||
| SAT 10 | -11 | -17 | S 13 | 101.98 |
- | - | |||
| SAT 07 | -15 | - | S 6 | 102.18 |
- | - | |||
| SAT 06 | -18 | - | S 6 | 102.25 |
- | - | |||
| SAT 05 | -18 | - | E 2 | 102.35 |
- | - | |||
| SAT 03 | -18 | - | SE 4 | 102.33 |
- | - | |||
| SAT 02 | -18 | - | SE 6 | 102.35 |
- | - | |||
| SAT 01 | -17 | - | E 4 | 102.42 |
- | - | |||
| SAT 00 | -17 | - | SE 7 | 102.44 |
- | - | |||
| FRI 23 | -16 | - | SE 4 | 102.43 |
- | - | |||
| FRI 22 | -15 | - | SE 7 | 102.44 |
- | - | |||
| FRI 21 | -12 | - | SE 9 | 102.48 |
- | - | |||
| FRI 20 | -12 | -18 | SE 11 | 102.54 |
- | - | |||
| FRI 19 | -12 | -18 | SE 11 | 102.60 |
- | - | |||
| FRI 18 | -12 | -19 | SE 13 | 102.58 |
- | - | |||
| FRI 17 | -11 | -17 | SE 13 | 102.65 |
- | - | |||
| FRI 16 | -11 | -18 | SE 17 | 102.71 |
- | - | |||
| FRI 15 | -12 | -20 | SE 20 | 102.79 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: