| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 11:00 | -22 | -26 | -34 | NW 22 | 70 | 104.33 |
- | - | |
| FRI 10:00 | -23 | -27 | -34 | NW 19 | 70 | 104.29 |
- | - | |
| FRI 09:00 | -25 | -28 | -36 | NW 17 | 76 | 104.27 |
- | - | |
| FRI 08:00 | -26 | -28 | - | NW 9 | 83 | 104.21 |
- | - | |
| FRI 07:00 | -26 | -28 | - | NW 7 | 83 | 104.13 |
- | - | |
| FRI 06:00 | -25 | -28 | -36 | N 17 | 76 | 104.03 |
- | - | |
| FRI 05:00 | -25 | -28 | -36 | N 17 | 76 | 103.92 |
- | - | |
| FRI 04:00 | -25 | -28 | -38 | N 24 | 76 | 103.81 |
- | - | |
| FRI 03:00 | -24 | -27 | -37 | N 24 | 76 | 103.75 |
- | - | |
| FRI 02:00 | -23 | -27 | -35 | N 22 | 70 | 103.68 |
- | - | |
| FRI 01:00 | -23 | -26 | -34 | N 20 | 76 | 103.60 |
- | - | |
| FRI 00:00 | -23 | -26 | -35 | N 24 | 76 | 103.53 |
- | - | |
| THU 23:00 | -23 | -26 | -36 | N 30 | 76 | 103.46 |
- | - | |
| THU 22:00 | -22 | -26 | -35 | N 31 | 70 | 103.33 |
- | - | |
| THU 21:00 | -21 | -24 | -33 | N 24 | 77 | 103.18 |
- | - | |
| THU 20:00 | -18 | -22 | -30 | N 28 | 71 | 103.00 |
- | - | |
| THU 19:00 | -18 | -22 | -30 | N 31 | 71 | 102.89 |
- | - | |
| THU 18:00 | -17 | -21 | -28 | N 26 | 71 | 102.73 |
- | - | |
| THU 17:00 | -16 | -20 | -27 | N 28 | 71 | 102.61 |
- | - | |
| THU 16:00 | -15 | -19 | -26 | N 30 | 71 | 102.50 |
- | - | |
| THU 15:00 | -14 | -18 | -25 | N 30 | 72 | 102.41 |
- | - | |
| THU 14:00 | -15 | -19 | -27 | N 33 | 71 | 102.34 |
- | - | |
| THU 13:00 | -15 | -18 | -27 | N 37 | 78 | 102.25 |
- | - | |
| THU 12:00 | -15 | -19 | -27 | N 39 | 71 | 102.20 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.