| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 10 | -13 | -15 | -21 | NW 17 | 85 | 101.29 |
- | - | |
| WED 09 | -13 | -15 | -21 | NW 17 | 85 | 101.26 |
- | - | |
| WED 08 | -13 | -15 | -21 | NW 19 | 85 | 101.20 |
- | - | |
| WED 07 | -13 | -15 | -20 | NW 13 | 85 | 101.18 |
- | - | |
| WED 06 | -13 | -14 | -20 | NW 15 | 92 | 101.16 |
- | - | |
| WED 05 | -13 | -15 | -21 | NW 19 | 85 | 101.15 |
- | - | |
| WED 04 | -12 | -14 | -19 | NW 15 | 85 | 101.11 |
- | - | |
| WED 03 | -12 | -14 | -19 | NW 15 | 85 | 101.06 |
- | - | |
| WED 02 | -12 | -14 | -19 | W 13 | 85 | 101.02 |
- | - | |
| WED 01 | -12 | -15 | -19 | W 13 | 78 | 101.02 |
- | - | |
| WED 00 | -14 | -16 | -20 | W 11 | 85 | 101.04 |
- | - | |
| TUE 23 | -14 | -16 | - | W 9 | 85 | 101.03 |
- | - | |
| TUE 22 | -13 | -15 | - | SW 9 | 85 | 100.99 |
- | - | |
| TUE 21 | -14 | -15 | -20 | SW 11 | 92 | 101.05 |
- | - | |
| TUE 20 | -15 | -16 | - | S 7 | 92 | 101.10 |
- | - | |
| TUE 19 | -15 | -16 | - | S 7 | 92 | 101.18 |
- | - | |
| TUE 18 | -14 | -16 | - | S 9 | 85 | 101.19 |
- | - | |
| TUE 17 | -11 | -14 | - | S 9 | 78 | 101.23 |
- | - | |
| TUE 16 | -10 | -13 | - | S 9 | 79 | 101.27 |
- | - | |
| TUE 15 | -9 | -12 | -15 | S 13 | 79 | 101.31 |
- | - | |
| TUE 14 | -14 | -15 | -22 | E 17 | 92 | 101.44 |
- | - | |
| TUE 13 | -13 | -15 | -20 | SE 13 | 85 | 101.58 |
- | - | |
| TUE 12 | -13 | -16 | -20 | S 13 | 78 | 101.73 |
- | - | |
| TUE 11 | -14 | -16 | -22 | S 15 | 85 | 101.87 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: