| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 11:00 | -20 | -26 | -32 | N 28 | 59 | 104.18 |
- | - | |
| FRI 10:00 | -22 | -27 | -34 | N 26 | 64 | 104.15 |
- | - | |
| FRI 09:00 | -24 | -28 | -37 | N 26 | 69 | 104.10 |
- | - | |
| FRI 08:00 | -25 | -29 | -38 | N 24 | 69 | 104.04 |
- | - | |
| FRI 07:00 | -25 | -29 | -38 | N 24 | 69 | 103.94 |
- | - | |
| FRI 06:00 | -24 | -28 | -37 | N 26 | 69 | 103.82 |
- | - | |
| FRI 05:00 | -24 | -28 | -37 | N 26 | 69 | 103.73 |
- | - | |
| FRI 04:00 | -24 | -28 | -38 | N 30 | 69 | 103.58 |
- | - | |
| FRI 03:00 | -23 | -27 | -36 | N 30 | 70 | 103.50 |
- | - | |
| FRI 02:00 | -23 | -27 | -36 | N 26 | 70 | 103.42 |
- | - | |
| FRI 01:00 | -22 | -27 | -35 | N 28 | 64 | 103.33 |
- | - | |
| FRI 00:00 | -22 | -26 | -35 | N 31 | 70 | 103.29 |
- | - | |
| THU 23:00 | -21 | -26 | -33 | N 26 | 64 | 103.18 |
- | - | |
| THU 22:00 | -20 | -25 | -33 | N 33 | 64 | 103.02 |
- | - | |
| THU 21:00 | -18 | -23 | -31 | N 35 | 65 | 102.92 |
- | - | |
| THU 20:00 | -18 | -23 | -31 | N 37 | 65 | 102.75 |
- | - | |
| THU 19:00 | -17 | -22 | -29 | N 35 | 65 | 102.66 |
- | - | |
| THU 18:00 | -16 | -22 | -28 | N 33 | 60 | 102.55 |
- | - | |
| THU 17:00 | -14 | -22 | -26 | N 37 | 51 | 102.41 |
- | - | |
| THU 16:00 | -13 | -20 | -25 | N 41 | 56 | 102.30 |
- | - | |
| THU 15:00 | -12 | -19 | -24 | N 43 | 56 | 102.17 |
- | - | |
| THU 14:00 | -10 | -19 | -21 | N 41 | 48 | 102.03 |
- | - | |
| THU 13:00 | -10 | -18 | -21 | N 41 | 52 | 101.94 |
- | - | |
| THU 12:00 | -10 | -16 | -20 | N 35 | 61 | 101.84 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.