| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 17 | -15 | -17 | -26 | S 28 | 85 | 101.40 |
- | - | |
| TUE 16 | -15 | -17 | -26 | S 31 | 85 | 101.46 |
- | - | |
| TUE 15 | -14 | -16 | -25 | S 35 | 85 | 101.45 |
- | - | |
| TUE 14 | -14 | -16 | -25 | S 35 | 85 | 101.59 |
- | - | |
| TUE 13 | -14 | -16 | -26 | S 37 | 85 | 101.79 |
- | - | |
| TUE 12 | -15 | -17 | -27 | S 33 | 85 | 101.95 |
- | - | |
| TUE 11 | -16 | -18 | -28 | S 31 | 84 | 102.09 |
- | - | |
| TUE 10 | -17 | -19 | -29 | S 31 | 84 | 102.21 |
- | - | |
| TUE 09 | -18 | -20 | -30 | S 31 | 84 | 102.33 |
- | - | |
| TUE 08 | -20 | -22 | -32 | S 26 | 84 | 102.41 |
- | - | |
| TUE 07 | -20 | -22 | -31 | S 24 | 84 | 102.53 |
- | - | |
| TUE 06 | -20 | -22 | -31 | S 22 | 84 | 102.66 |
- | - | |
| TUE 05 | -20 | -22 | -31 | S 22 | 84 | 102.73 |
- | - | |
| TUE 04 | -21 | -23 | -31 | S 19 | 84 | 102.87 |
- | - | |
| TUE 03 | -21 | -24 | -30 | S 15 | 77 | 102.96 |
- | - | |
| TUE 02 | -23 | -25 | -33 | S 15 | 84 | 103.04 |
- | - | |
| TUE 01 | -23 | -25 | -31 | S 11 | 84 | 103.14 |
- | - | |
| TUE 00 | -21 | -23 | -30 | S 13 | 84 | 103.20 |
- | - | |
| MON 23 | -22 | -24 | - | S 9 | 84 | 103.21 |
- | - | |
| MON 22 | -24 | -27 | - | S 7 | 76 | 103.26 |
- | - | |
| MON 21 | -21 | -24 | - | SW 7 | 77 | 103.29 |
- | - | |
| MON 20 | -23 | -25 | - | SW 9 | 84 | 103.35 |
- | - | |
| MON 19 | -22 | -24 | - | W 4 | 84 | 103.35 |
- | - | |
| MON 18 | -21 | -22 | - | NW 2 | 92 | 103.39 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: