| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 21:00 | -20 | -26 | - | NW 6 | 59 | 104.06 |
- | - | |
| FRI 20:00 | -20 | -26 | - | W 6 | 59 | 104.03 |
- | - | |
| FRI 19:00 | -20 | -26 | - | NW 9 | 59 | 104.04 |
- | - | |
| FRI 18:00 | -20 | -26 | - | W 9 | 59 | 104.06 |
- | - | |
| FRI 17:00 | -20 | -26 | - | NW 7 | 59 | 104.09 |
- | - | |
| FRI 16:00 | -19 | -26 | - | W 7 | 54 | 104.12 |
- | - | |
| FRI 15:00 | -20 | -26 | - | W 7 | 59 | 104.12 |
- | - | |
| FRI 14:00 | -19 | -26 | - | NW 9 | 54 | 104.13 |
- | - | |
| FRI 13:00 | -20 | -27 | - | NW 7 | 53 | 104.14 |
- | - | |
| FRI 12:00 | -21 | -27 | -29 | NW 11 | 58 | 104.16 |
- | - | |
| FRI 11:00 | -23 | -29 | -32 | NW 13 | 58 | 104.15 |
- | - | |
| FRI 10:00 | -24 | -30 | -34 | N 15 | 57 | 104.14 |
- | - | |
| FRI 09:00 | -25 | -30 | - | NW 9 | 63 | 104.11 |
- | - | |
| FRI 08:00 | -26 | -30 | - | NW 9 | 69 | 104.06 |
- | - | |
| FRI 07:00 | -26 | -30 | - | NW 7 | 69 | 103.99 |
- | - | |
| FRI 06:00 | -26 | -30 | - | NW 9 | 69 | 103.90 |
- | - | |
| FRI 05:00 | -25 | -30 | -34 | NW 11 | 63 | 103.78 |
- | - | |
| FRI 04:00 | -25 | -30 | -34 | N 11 | 63 | 103.65 |
- | - | |
| FRI 03:00 | -25 | -29 | -34 | N 13 | 69 | 103.57 |
- | - | |
| FRI 02:00 | -24 | -29 | -33 | N 13 | 63 | 103.49 |
- | - | |
| FRI 01:00 | -24 | -28 | -33 | N 13 | 69 | 103.42 |
- | - | |
| FRI 00:00 | -23 | -28 | -32 | N 13 | 63 | 103.33 |
- | - | |
| THU 23:00 | -23 | -28 | -33 | N 17 | 63 | 103.25 |
- | - | |
| THU 22:00 | -23 | -28 | -33 | N 15 | 63 | 103.13 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.