| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 04 | -20 | - | SE 4 | 102.66 |
14 | 5000 | |||
| WED 03 | -20 | - | SE 6 | 102.64 |
14 | unlimited | |||
| WED 02 | -19 | - | - | 102.61 |
14 | 6100 | |||
| WED 01 | -20 | - | W 4 | 102.64 |
14 | 6300 | |||
| WED 00 | -22 | - | SW 4 | 102.66 |
14 | 6300 | |||
| TUE 23 | -24 | - | SE 7 | 102.67 |
14 | unlimited | |||
| TUE 22 | -24 | - | SW 4 | 102.71 |
14 | unlimited | |||
| TUE 21 | -22 | - | W 9 | 102.70 |
14 | unlimited | |||
| TUE 20 | -21 | -29 | W 11 | 102.74 |
14 | unlimited | |||
| TUE 19 | -21 | - | W 6 | 102.69 |
14 | unlimited | |||
| TUE 18 | -20 | - | W 4 | 102.76 |
14 | unlimited | |||
| TUE 17 | -20 | - | W 6 | 102.83 |
14 | unlimited | |||
| TUE 16 | -21 | -30 | W 13 | 102.83 |
14 | unlimited | |||
| TUE 15 | -20 | -28 | W 11 | 102.82 |
14 | unlimited | |||
| TUE 14 | -19 | - | W 7 | 102.82 |
14 | unlimited | |||
| TUE 13 | -20 | -29 | W 15 | 102.89 |
14 | unlimited | |||
| TUE 12 | -20 | -30 | W 17 | 102.91 |
14 | unlimited | |||
| TUE 11 | -23 | -35 | W 22 | 102.96 |
14 | unlimited | |||
| TUE 10 | -24 | -37 | W 28 | 102.97 |
- | unlimited | |||
| TUE 09 | -25 | -38 | W 24 | 102.96 |
14 | unlimited | |||
| TUE 08 | -26 | -41 | W 33 | 102.90 |
14 | unlimited | |||
| TUE 07 | -26 | -42 | W 37 | 102.92 |
14 | unlimited | |||
| TUE 06 | -26 | -41 | W 31 | 102.85 |
14 | unlimited | |||
| TUE 05 | -26 | -40 | W 30 | 102.85 |
14 | unlimited |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: