Last 24 Hours: Crystal City, Manitoba

Last 24 Hours: Crystal City, Manitoba

ObservationsUpdated: Wednesday December 2 2009,12:00 CST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
WED 12 -8 -9 -16 N 26 92 102.18102.18 - -
WED 11 -8 -9 -16 N 26 92 102.15102.15 - -
WED 10 -8 -9 -16 N 24 92 102.12102.12 - -
WED 09 -7 -8 -13 N 17 93 102.07102.07 - -
WED 08 -8 -9 -14 NW 13 92 102.01102.01 - -
WED 07 -7 -8 -13 NW 17 93 101.96101.96 - -
WED 06 -7 -8 -14 NW 19 93 101.88101.88 - -
WED 05 -7 -8 -14 NW 22 93 101.84101.84 - -
WED 04 -7 -8 -14 NW 19 93 101.82101.82 - -
WED 03 -6 -7 -13 NW 20 93 101.76101.76 - -
WED 02 -6 -7 -13 NW 22 93 101.74101.74 - -
WED 01 -6 -7 -13 NW 19 93 101.70101.70 - -
WED 00 -5 -6 -12 NW 24 93 101.66101.66 - -
TUE 23 -5 -6 -12 NW 22 93 101.59101.59 - -
TUE 22 -5 -6 -12 NW 24 93 101.53101.53 - -
TUE 21 -5 -6 -12 NW 26 93 101.45101.45 - -
TUE 20 -5 -6 -12 NW 22 93 101.40101.40 - -
TUE 19 -4 -5 -11 NW 26 93 101.35101.35 - -
TUE 18 -3 -3 -11 NW 31 100 101.27101.27 - -
TUE 17 -2 -3 - W 6 93 101.22101.22 - -
TUE 16 -2 -3 - NW 7 93 101.18101.18 - -
TUE 15 -2 -3 -6 NW 13 93 101.10101.10 - -
TUE 14 -2 -3 - NW 9 93 101.03101.03 - -
TUE 13 -2 -3 -7 N 15 93 100.95100.95 - -

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Crystal City Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.