Last 24 Hours: Crystal City, Manitoba

Last 24 Hours: Crystal City, Manitoba

ObservationsUpdated: Wednesday December 16 2009,5:00 CST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
WED 05 -21 -23 -29 E 11 84 102.83102.83 - -
WED 04 -19 -22 -28 S 15 77 102.86102.86 - -
WED 03 -18 -20 -27 S 15 84 102.81102.81 - -
WED 02 -17 -20 -26 SE 19 77 102.76102.76 - -
WED 01 -17 -20 -27 S 20 77 102.80102.80 - -
WED 00 -18 -21 -27 S 17 77 102.94102.94 - -
TUE 23 -19 -22 -29 S 19 77 102.90102.90 - -
TUE 22 -20 -23 -30 S 17 77 102.96102.96 - -
TUE 21 -20 -24 -30 S 20 70 103.00103.00 - -
TUE 20 -21 -24 -31 S 17 77 102.99102.99 - -
TUE 19 -21 -24 -30 S 15 77 103.05103.05 - -
TUE 18 -22 -25 -30 S 11 76 103.16103.16 - -
TUE 17 -22 -26 -30 S 11 70 103.15103.15 - -
TUE 16 -23 -27 -31 SW 11 70 103.20103.20 - -
TUE 15 -24 -28 -34 SW 15 69 103.23103.23 - -
TUE 14 -25 -29 - SW 7 69 103.25103.25 - -
TUE 13 -25 -30 - W 7 63 103.23103.23 - -
TUE 12 -26 -31 - W 9 63 103.30103.30 - -
TUE 11 -27 -32 -36 W 11 62 103.34103.34 - -
TUE 10 -28 -32 -38 W 13 68 103.30103.30 - -
TUE 09 -29 -33 - W 9 68 103.29103.29 - -
TUE 08 -28 -32 -40 NW 19 68 103.19103.19 - -
TUE 07 -28 -32 -41 W 20 68 103.12103.12 - -
TUE 06 -28 -31 -40 W 19 75 103.12103.12 - -

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Crystal City Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.