| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 12 | -26 | -31 | - | W 9 | 63 | 103.30 |
- | - | |
| TUE 11 | -27 | -32 | -36 | W 11 | 62 | 103.34 |
- | - | |
| TUE 10 | -28 | -32 | -38 | W 13 | 68 | 103.30 |
- | - | |
| TUE 09 | -29 | -33 | - | W 9 | 68 | 103.29 |
- | - | |
| TUE 08 | -28 | -32 | -40 | NW 19 | 68 | 103.19 |
- | - | |
| TUE 07 | -28 | -32 | -41 | W 20 | 68 | 103.12 |
- | - | |
| TUE 06 | -28 | -31 | -40 | W 19 | 75 | 103.12 |
- | - | |
| TUE 05 | -27 | -31 | -40 | W 22 | 69 | 103.08 |
- | - | |
| TUE 04 | -27 | -31 | -39 | W 20 | 69 | 103.10 |
- | - | |
| TUE 03 | -27 | -30 | -39 | W 20 | 75 | 103.03 |
- | - | |
| TUE 02 | -26 | -30 | -38 | W 20 | 69 | 103.00 |
- | - | |
| TUE 01 | -26 | -30 | -38 | W 20 | 69 | 102.93 |
- | - | |
| TUE 00 | -26 | -29 | -38 | W 20 | 76 | 102.89 |
- | - | |
| MON 23 | -25 | -29 | -38 | W 26 | 69 | 102.85 |
- | - | |
| MON 22 | -25 | -28 | -37 | W 20 | 76 | 102.85 |
- | - | |
| MON 21 | -24 | -27 | -35 | W 19 | 76 | 102.88 |
- | - | |
| MON 20 | -23 | -27 | -34 | W 20 | 70 | 102.83 |
- | - | |
| MON 19 | -21 | -25 | -30 | W 13 | 70 | 102.77 |
- | - | |
| MON 18 | -23 | -26 | -31 | W 11 | 76 | 102.77 |
- | - | |
| MON 17 | -24 | -27 | -32 | W 11 | 76 | 102.81 |
- | - | |
| MON 16 | -23 | -27 | -33 | W 15 | 70 | 102.76 |
- | - | |
| MON 15 | -21 | -25 | -29 | W 11 | 70 | 102.73 |
- | - | |
| MON 14 | -21 | -26 | -30 | W 13 | 64 | 102.73 |
- | - | |
| MON 13 | -22 | -26 | -33 | W 20 | 70 | 102.76 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: