Last 24 Hours: Crystal City, Manitoba

Last 24 Hours: Crystal City, Manitoba

ObservationsUpdated: Tuesday December 29 2009,23:00 CST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
TUE 23 -15 -17 -24 W 19 85 101.27101.27 - -
TUE 22 -14 -16 -21 W 13 85 101.23101.23 - -
TUE 21 -16 -17 -24 W 13 92 101.23101.23 - -
TUE 20 -16 -18 -24 SW 13 84 101.28101.28 - -
TUE 19 -14 -16 -23 SW 19 85 101.31101.31 - -
TUE 18 -14 -16 -23 SW 20 85 101.34101.34 - -
TUE 17 -14 -16 -23 SW 19 85 101.41101.41 - -
TUE 16 -13 -15 -22 S 20 85 101.47101.47 - -
TUE 15 -12 -15 -21 SW 24 78 101.54101.54 - -
TUE 14 -12 -15 -22 S 26 78 101.63101.63 - -
TUE 13 -13 -15 -23 S 28 85 101.74101.74 - -
TUE 12 -13 -15 -23 S 26 85 101.91101.91 - -
TUE 11 -13 -14 -23 S 30 92 102.07102.07 - -
TUE 10 -13 -15 -24 S 31 85 102.13102.13 - -
TUE 09 -13 -14 -23 S 28 92 102.18102.18 - -
TUE 08 -13 -14 -23 S 26 92 102.26102.26 - -
TUE 07 -14 -16 -23 S 20 85 102.38102.38 - -
TUE 06 -16 -18 -25 S 19 84 102.51102.51 - -
TUE 05 -17 -19 -26 S 17 84 102.65102.65 - -
TUE 04 -19 -21 -29 S 19 84 102.80102.80 - -
TUE 03 -20 -23 -30 S 17 77 102.91102.91 - -
TUE 02 -21 -23 -30 S 13 84 103.00103.00 - -
TUE 01 -22 -25 - SE 7 76 103.14103.14 - -
TUE 00 -23 -25 - SE 9 84 103.25103.25 - -

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Crystal City Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.