| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 01 | -22 | -25 | - | SE 7 | 76 | 103.14 |
- | - | |
| TUE 00 | -23 | -25 | - | SE 9 | 84 | 103.25 |
- | - | |
| MON 23 | -24 | -26 | - | S 9 | 83 | 103.30 |
- | - | |
| MON 22 | -23 | -25 | - | S 6 | 84 | 103.33 |
- | - | |
| MON 21 | -22 | -24 | - | S 9 | 84 | 103.33 |
- | - | |
| MON 20 | -21 | -24 | - | S 4 | 77 | 103.39 |
- | - | |
| MON 19 | -21 | -23 | - | S 9 | 84 | 103.42 |
- | - | |
| MON 18 | -20 | -22 | - | SW 6 | 84 | 103.44 |
- | - | |
| MON 17 | -18 | -20 | - | SW 4 | 84 | 103.43 |
- | - | |
| MON 16 | -17 | -19 | - | NW 4 | 84 | 103.45 |
- | - | |
| MON 15 | -17 | -20 | - | NW 9 | 77 | 103.52 |
- | - | |
| MON 14 | -17 | -20 | - | NW 9 | 77 | 103.49 |
- | - | |
| MON 13 | -17 | -20 | -25 | N 15 | 77 | 103.57 |
- | - | |
| MON 12 | -17 | -20 | -25 | N 13 | 77 | 103.56 |
- | - | |
| MON 11 | -16 | -19 | -25 | N 19 | 78 | 103.56 |
- | - | |
| MON 10 | -16 | -18 | -25 | N 20 | 84 | 103.47 |
- | - | |
| MON 09 | -15 | -17 | -25 | N 24 | 85 | 103.38 |
- | - | |
| MON 08 | -14 | -16 | -24 | N 28 | 85 | 103.29 |
- | - | |
| MON 07 | -13 | -15 | -23 | N 28 | 85 | 103.21 |
- | - | |
| MON 06 | -11 | -13 | -21 | N 28 | 85 | 103.16 |
- | - | |
| MON 05 | -11 | -13 | -20 | N 26 | 85 | 103.07 |
- | - | |
| MON 04 | -11 | -13 | -22 | N 35 | 85 | 103.00 |
- | - | |
| MON 03 | -11 | -13 | -19 | N 20 | 85 | 102.94 |
- | - | |
| MON 02 | -11 | -13 | -20 | N 22 | 85 | 102.85 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: