Last 24 Hours: Crystal City, Manitoba

Last 24 Hours: Crystal City, Manitoba

ObservationsUpdated: Friday December 4 2009,1:00 CST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 01 -16 -18 -24 W 15 84 102.25102.25 - -
FRI 00 -14 -16 -21 W 13 85 102.29102.29 - -
THU 23 -13 -15 -21 NW 19 85 102.32102.32 - -
THU 22 -13 -15 -22 NW 22 85 102.35102.35 - -
THU 21 -14 -16 -23 NW 19 85 102.45102.45 - -
THU 20 -13 -15 -21 NW 19 85 102.48102.48 - -
THU 19 -12 -14 -21 NW 24 85 102.54102.54 - -
THU 18 -12 -14 -20 NW 20 85 102.51102.51 - -
THU 17 -12 -14 -20 NW 20 85 102.56102.56 - -
THU 16 -12 -14 -21 NW 22 85 102.57102.57 - -
THU 15 -12 -14 -22 NW 26 85 102.60102.60 - -
THU 14 -11 -14 -20 NW 22 78 102.56102.56 - -
THU 13 -12 -14 -20 NW 19 85 102.55102.55 - -
THU 12 -12 -14 -20 NW 19 85 102.59102.59 - -
THU 11 -12 -14 -20 NW 20 85 102.67102.67 - -
THU 10 -13 -15 -20 NW 15 85 102.62102.62 - -
THU 09 -13 -14 -21 NW 17 92 102.56102.56 - -
THU 08 -12 -13 -20 NW 17 92 102.51102.51 - -
THU 07 -12 -13 -19 NW 15 92 102.50102.50 - -
THU 06 -12 -13 -19 NW 13 92 102.46102.46 - -
THU 05 -14 -15 - NW 9 92 102.48102.48 - -
THU 04 -16 -17 - NW 9 92 102.48102.48 - -
THU 03 -17 -19 -25 NW 13 84 102.50102.50 - -
THU 02 -16 -17 -24 NW 15 92 102.44102.44 - -

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Crystal City Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.