LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Sunday, 7 Sep 2008

Swan River

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
SUN 18 14 3 - N 7 47 102.03102.03 - -
SUN 17 14 3 - N 15 47 102.05102.05 - -
SUN 16 16 3 - NW 19 42 102.05102.05 - -
SUN 15 15 1 - NW 15 39 102.03102.03 - -
SUN 14 14 1 - N 15 41 102.06102.06 - -
SUN 13 12 4 - N 13 58 102.08102.08 - -
SUN 12 11 4 - NW 15 62 102.11102.11 - -
SUN 11 11 6 - W 7 71 102.11102.11 - -
SUN 10 10 5 - NW 13 71 102.12102.12 - -
SUN 09 8 5 - W 7 81 102.09102.09 - -
SUN 08 7 5 - W 9 87 102.06102.06 - -
SUN 07 7 5 - NW 4 87 101.99101.99 - -
SUN 06 7 5 - NW 2 87 101.93101.93 - -
SUN 05 8 6 - NW 11 87 101.87101.87 - -
SUN 04 8 6 - NW 7 87 101.84101.84 - -
SUN 03 8 6 - NW 6 87 101.81101.81 - -
SUN 02 9 6 - NW 11 81 101.77101.77 - -
SUN 01 9 6 - NW 7 81 101.78101.78 - -
SUN 00 8 6 - NW 7 87 101.72101.72 - -
SAT 23 7 4 - NW 7 81 101.71101.71 - -
SAT 22 9 6 - NW 11 81 101.69101.69 - -
SAT 21 9 5 - NW 4 76 101.63101.63 - -
SAT 18 14 5 - NW 19 55 101.47101.47 - -
SAT 16 15 6 - NE 7 55 101.40101.40 - -
Updated: Sunday Sep 7 2008,18:00 CDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Cowan Advertisements

 

Advertise with Us