RECENT LOCATIONS

Close

Last 24 Hours: Churchill, MB

ObservationsUpdated: Friday February 10 2012,9:00 CST

  Sky Temp
(°C)
Dew Point Feels Like Wind (km/h) Relative Humidity (%) Pressure (kPa) Visibility (km) Ceiling (ft)
FRI 09:00 A few clouds -21 -24 -36 NW 43 77 102.69102.69 13 unlimited
FRI 08:00 A few clouds -21 -24 -36 NW 46 77 102.66102.66 32 unlimited
FRI 07:00 A few clouds -22 -24 -37 NW 41 84 102.65102.65 16 unlimited
FRI 06:00 A few clouds. Blowing snow. -22 -25 -37 NW 44 76 102.68102.68 8.0 unlimited
FRI 05:00 A few clouds. Blowing snow. -23 -25 -38 NW 39 84 102.66102.66 3.2 unlimited
FRI 04:00 A few clouds. Blowing snow. -22 -25 -37 NW 44 76 102.68102.68 1.6 unlimited
FRI 03:00 Partly cloudy. Blowing snow. -22 -24 -37 NW 41 84 102.68102.68 1.6 1800
FRI 02:00 Partly cloudy. Blowing snow. -22 -24 -37 NW 43 84 102.70102.70 2.4 2200
FRI 01:00 Overcast. Blowing snow. -23 -25 -38 NW 39 84 102.70102.70 4.8 2000
FRI 00:00 Overcast. Blowing snow. -24 -27 -40 NW 41 76 102.71102.71 4.8 1800
THU 23:00 Partly cloudy. Blowing snow. -25 -28 -40 NW 35 76 102.74102.74 4.8 1500
THU 22:00 Clear. Blowing snow. -25 -27 -41 NW 43 83 102.74102.74 2.4 unlimited
THU 21:00 Clear. Blowing snow. -24 -27 -39 NW 39 76 102.73102.73 2.4 unlimited
THU 20:00 Clear. Blowing snow. -23 -26 -38 NW 39 76 102.73102.73 3.2 unlimited
THU 19:00 Clear. Blowing snow. -24 -27 -40 NW 44 76 102.69102.69 4.8 unlimited
THU 18:00 A few clouds. Blowing snow. -24 -27 -40 NW 41 76 102.60102.60 8.0 unlimited
THU 17:00 Clear. Ice crystals and blowing snow. -24 -27 -41 NW 48 76 102.53102.53 3.2 unlimited
THU 16:00 Clear. Ice crystals and blowing snow. -24 -27 -40 NW 44 76 102.43102.43 2.4 unlimited
THU 15:00 Partly cloudy. Ice crystals and blowing snow. -24 -27 -40 NW 46 76 102.32102.32 1.6 6500
THU 14:00 Partly cloudy. Blowing snow. -24 -26 -40 NW 44 83 102.23102.23 1.2 8000
THU 13:00 Partly cloudy. Ice crystals and blowing snow. -24 -26 -39 NW 35 83 102.25102.25 1.6 700
THU 12:00 Clear. Ice crystals and blowing snow. -25 -28 -41 NW 44 76 102.16102.16 2.4 unlimited
THU 11:00 Clear. Ice crystals and blowing snow. -25 -29 -41 NW 44 69 102.04102.04 2.4 unlimited
THU 10:00 Overcast. Ice crystals and blowing snow. -26 -29 -42 NW 39 76 101.97101.97 1.6 900

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Churchill Advertisements

Advertise with us




Take your weather with you, no matter where you go.

Get instant forecasts and alerts, right on your computer.

  • RSS & Data
Add weather updates to your website or RSS reader.