LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Sunday, 7 Sep 2008

Pilot Mound

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
SUN 20 9 - W 6 102.28102.28 - -
SUN 19 11 - NW 13 102.22102.22 - -
SUN 18 11 - W 11 102.20102.20 - -
SUN 17 10 - W 9 102.19102.19 - -
SUN 16 12 - W 9 102.15102.15 - -
SUN 15 13 - NW 22 102.11102.11 - -
SUN 14 12 - NW 17 102.10102.10 - -
SUN 13 11 - NW 22 102.12102.12 - -
SUN 12 10 - NW 19 102.10102.10 - -
SUN 11 10 - NW 19 102.07102.07 - -
SUN 10 9 - NW 20 102.05102.05 - -
SUN 09 8 - NW 15 102.02102.02 - -
SUN 08 7 - NW 11 101.95101.95 - -
SUN 07 7 - NW 13 101.89101.89 - -
SUN 06 5 - NW 11 101.85101.85 - -
SUN 05 5 - W 9 101.79101.79 - -
SUN 04 6 - W 9 101.74101.74 - -
SUN 03 6 - NW 11 101.74101.74 - -
SUN 02 8 - NW 9 101.70101.70 - -
SUN 01 7 - NW 9 101.70101.70 - -
SUN 00 8 - NW 11 101.69101.69 - -
SAT 23 9 - NW 7 101.68101.68 - -
SAT 21 10 - NE 6 101.64101.64 - -
SAT 19 13 - NW 19 101.55101.55 - -
Updated: Sunday Sep 7 2008,20:00 CDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Cartwright Advertisements

 

Advertise with Us