LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Sunday, 7 Sep 2008

Gretna

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
SUN 05 8 8 - NW 11 100 101.39101.39 - -
SUN 04 9 9 - NW 15 100 101.34101.34 - -
SUN 03 10 9 - NW 15 94 101.32101.32 - -
SUN 02 10 9 - N 13 94 101.34101.34 - -
SUN 01 10 10 - NW 13 100 101.30101.30 - -
SAT 23 11 10 - NW 9 94 101.30101.30 - -
SAT 22 11 10 - E 7 94 101.26101.26 - -
SAT 21 12 10 - N 15 88 101.27101.27 - -
SAT 20 13 9 - N 15 77 101.18101.18 - -
SAT 19 16 8 - NW 13 59 101.12101.12 - -
SAT 17 18 8 - SW 9 52 101.06101.06 - -
SAT 16 19 4 - W 9 37 101.10101.10 - -
SAT 13 18 6 - W 11 45 101.22101.22 - -
SAT 12 16 8 - N 13 59 101.27101.27 - -
SAT 11 15 9 - N 7 67 101.27101.27 - -
SAT 10 13 8 - NW 13 72 101.25101.25 - -
SAT 09 11 8 - NW 11 82 101.28101.28 - -
SAT 08 8 7 - W 11 93 101.25101.25 - -
SAT 07 6 5 - W 13 93 101.21101.21 - -
SAT 06 6 5 - W 11 93 101.16101.16 - -
SAT 05 7 6 - W 13 93 101.15101.15 - -
SAT 04 7 6 - W 11 93 101.12101.12 - -
SAT 03 9 8 - W 11 93 101.12101.12 - -
SAT 02 11 9 - SW 9 87 101.14101.14 - -
Updated: Sunday Sep 7 2008,5:00 CDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Altona Advertisements

 

Advertise with Us