| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 04 | 7 | 7 | - | E 15 | 100 | 100.24 |
- | - | |
| MON 22 | 6 | 5 | - | E 39 | 93 | 99.81 |
- | - | |
| MON 21 | 5 | 4 | - | E 33 | 93 | 97.90 |
- | - | |
| MON 20 | 4 | 4 | -1 | E 28 | 100 | 99.85 |
- | - | |
| MON 19 | 4 | 3 | 0 | E 22 | 93 | 100.00 |
- | - | |
| MON 18 | 4 | 3 | 0 | E 22 | 93 | 100.18 |
- | - | |
| MON 17 | 4 | 3 | -1 | E 24 | 93 | 100.39 |
- | - | |
| MON 16 | 4 | 3 | 0 | E 22 | 93 | 100.57 |
- | - | |
| MON 15 | 5 | 3 | - | E 28 | 87 | 100.74 |
- | - | |
| MON 13 | 6 | 0 | - | E 15 | 65 | 101.02 |
- | - | |
| MON 10 | 4 | 0 | 0 | E 20 | 75 | 101.33 |
- | - | |
| MON 07 | 1 | 0 | -2 | E 11 | 93 | 101.40 |
- | - | |
| MON 06 | 0 | -1 | -4 | NE 13 | 93 | 101.41 |
- | - | |
| MON 05 | 0 | -1 | -4 | NE 13 | 93 | 101.39 |
- | - | |
| MON 04 | -1 | -2 | -5 | NE 13 | 93 | 101.40 |
- | - | |
| MON 03 | 0 | -1 | -4 | NE 13 | 93 | 101.44 |
- | - | |
| MON 02 | -1 | -1 | -5 | E 13 | 100 | 101.40 |
- | - | |
| MON 00 | -1 | -1 | -5 | E 13 | 100 | 101.33 |
- | - | |
| SUN 22 | -1 | -1 | -5 | E 13 | 100 | 101.24 |
- | - | |
| SUN 21 | -1 | -1 | -6 | NE 15 | 100 | 101.18 |
- | - | |
| SUN 18 | 1 | -1 | -3 | NW 13 | 86 | 101.08 |
- | - | |
| SUN 17 | 2 | 0 | -2 | NW 13 | 87 | 101.05 |
- | - | |
| SUN 16 | 4 | 1 | 0 | W 20 | 81 | 101.01 |
- | - | |
| SUN 15 | 3 | 1 | 0 | NW 13 | 87 | 100.96 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: