Last 24 Hours: Whistler, British Columbia

Last 24 Hours: Whistler, British Columbia

ObservationsUpdated: Wednesday December 30 2009,16:00 PST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
WED 16 Overcast. Light flurries. -3 -4 - - 93 101.81101.81 4.8 900
WED 15 Overcast. Light flurries. -3 -6 - - 80 101.76101.76 13 1000
WED 14 Overcast. Light snow. -3 -5 - - 86 101.74101.74 1.6 1000
WED 13 Overcast. Light snow grains. -4 -5 - - 93 101.72101.72 24 1400
WED 12 Overcast. Light flurries. -4 -6 - - 86 101.72101.72 24 5000
WED 11 Overcast. Light flurries. -5 -6 - - 93 101.71101.71 24 4900
WED 10 Overcast -5 -7 - - 86 101.67101.67 24 5200
WED 09 Overcast -6 -7 - - 93 101.56101.56 24 5300
WED 08 Overcast -6 -7 - - 93 101.48101.48 24 5600
WED 07 Overcast -6 -8 - - 86 101.45101.45 24 5500
TUE 17 Partly cloudy -6 -8 - - 86 101.29101.29 24 16000
TUE 16 Partly cloudy -6 -8 - - 86 101.32101.32 24 20000
TUE 15 Partly cloudy -5 -7 - N 4 86 101.35101.35 24 20000
TUE 14 Partly cloudy -5 -7 - N 9 86 101.39101.39 24 8500
TUE 13 Overcast -4 -7 - - 80 101.49101.49 24 5200
TUE 12 Partly cloudy -4 -7 - - 80 101.61101.61 24 4500
TUE 11 Overcast -5 -7 - - 86 101.69101.69 24 4300
TUE 10 Overcast -6 -8 - - 86 101.75101.75 24 4700
TUE 09 Overcast -6 -8 - - 86 101.78101.78 24 4700
TUE 08 Overcast -7 -9 - - 86 101.80101.80 24 4500
TUE 07 Overcast -7 -8 - - 93 101.86101.86 24 4900
MON 17 Overcast -6 -8 - - 86 102.48102.48 24 7100
MON 16 Overcast -6 -7 - - 93 102.52102.52 24 5300
MON 15 Overcast. Light flurries. -6 -7 - - 93 102.56102.56 24 5800

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Whistler Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.