LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Thursday, 24 July 2008

Dease Lake

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
THU 06 5 3 - E 2 87 102.01102.01 - -
THU 05 5 3 - - 87 101.99101.99 - -
THU 04 7 4 - E 4 81 101.98101.98 - -
THU 03 8 4 - SE 6 76 101.97101.97 - -
THU 02 8 4 - E 2 76 101.94101.94 - -
THU 01 8 4 - - 76 101.93101.93 - -
THU 00 9 4 - SW 9 71 101.90101.90 - -
WED 23 10 4 - SW 11 66 101.89101.89 - -
WED 22 11 4 - S 9 62 101.84101.84 - -
WED 21 12 4 - SW 9 58 101.81101.81 - -
WED 20 13 4 - S 9 54 101.80101.80 - -
WED 19 14 4 - W 11 51 101.82101.82 - -
WED 18 14 3 - W 13 47 101.85101.85 - -
WED 17 15 4 - W 15 48 101.86101.86 - -
WED 16 15 3 - W 15 44 101.87101.87 - -
WED 15 13 2 - SW 11 47 101.92101.92 - -
WED 14 12 2 - SW 17 50 101.94101.94 - -
WED 13 12 3 - SW 9 54 101.92101.92 - -
WED 12 11 2 - SW 11 54 101.95101.95 - -
WED 11 9 3 - S 9 66 101.98101.98 - -
WED 10 8 3 - SW 7 71 102.00102.00 - -
WED 09 7 2 - SW 4 70 101.99101.99 - -
WED 08 5 1 - SW 2 75 101.98101.98 - -
WED 07 4 0 - E 4 75 101.99101.99 - -
Updated: Thursday July 24 2008,6:00 PDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Telegraph Creek Advertisements

 

Advertise with Us