| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 11:00 | 10 | 9 | - | E 7 | 94 | 101.18 |
- | - | |
| FRI 10:00 | 9 | 9 | - | NE 6 | 100 | 101.18 |
- | - | |
| FRI 09:00 | 9 | 8 | - | NE 9 | 93 | 101.18 |
- | - | |
| FRI 08:00 | 9 | 8 | - | NE 9 | 93 | 101.20 |
- | - | |
| FRI 07:00 | 9 | 9 | - | E 13 | 100 | 101.23 |
- | - | |
| FRI 06:00 | 9 | 9 | - | E 22 | 100 | 101.26 |
- | - | |
| FRI 05:00 | 9 | 9 | - | E 22 | 100 | 101.26 |
- | - | |
| FRI 04:00 | 9 | 9 | - | E 26 | 100 | 101.25 |
- | - | |
| FRI 03:00 | 9 | 9 | - | E 24 | 100 | 101.26 |
- | - | |
| FRI 02:00 | 9 | 9 | - | E 28 | 100 | 101.27 |
- | - | |
| FRI 01:00 | 9 | 9 | - | E 30 | 100 | 101.30 |
- | - | |
| FRI 00:00 | 10 | 9 | - | E 30 | 94 | 101.31 |
- | - | |
| THU 23:00 | 10 | 9 | - | E 26 | 94 | 101.33 |
- | - | |
| THU 22:00 | 10 | 9 | - | E 26 | 94 | 101.39 |
- | - | |
| THU 21:00 | 10 | 9 | - | E 24 | 94 | 101.42 |
- | - | |
| THU 20:00 | 10 | 9 | - | E 26 | 94 | 101.45 |
- | - | |
| THU 19:00 | 9 | 9 | - | E 28 | 100 | 101.46 |
- | - | |
| THU 18:00 | 9 | 9 | - | E 30 | 100 | 101.51 |
- | - | |
| THU 17:00 | 9 | 9 | - | E 39 | 100 | 101.56 |
- | - | |
| THU 16:00 | 10 | 10 | - | E 33 | 100 | 101.53 |
- | - | |
| THU 15:00 | 10 | 10 | - | E 37 | 100 | 101.55 |
- | - | |
| THU 14:00 | 10 | 10 | - | E 33 | 100 | 101.54 |
- | - | |
| THU 13:00 | 10 | 10 | - | E 30 | 100 | 101.58 |
- | - | |
| THU 12:00 | 10 | 10 | - | E 33 | 100 | 101.65 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.