LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Thursday, 28 August 2008

Estevan Point

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
THU 03 12 - E 22 101.63101.63 - -
THU 02 12 - E 24 101.74101.74 - -
THU 01 12 - E 19 101.82101.82 - -
THU 00 12 - E 19 101.86101.86 - -
WED 23 12 - SE 31 101.91101.91 - -
WED 22 13 - E 20 101.89101.89 - -
WED 21 12 - SE 15 101.97101.97 - -
WED 20 13 - S 15 101.94101.94 - -
WED 19 13 - SE 15 101.95101.95 - -
WED 18 14 - SE 11 101.98101.98 - -
WED 17 14 - S 9 101.97101.97 - -
WED 16 14 - SE 6 101.94101.94 - -
WED 15 14 - S 7 101.94101.94 - -
WED 14 15 - S 9 101.88101.88 - -
WED 13 14 - SW 19 101.81101.81 - -
WED 12 15 - S 11 101.71101.71 - -
WED 11 15 - SW 7 101.59101.59 - -
WED 10 14 - SW 15 101.45101.45 - -
WED 09 14 - W 15 101.39101.39 - -
WED 08 13 - W 28 101.28101.28 - -
WED 07 13 - SW 19 101.17101.17 - -
WED 06 12 - W 19 101.09101.09 - -
WED 05 12 - SW 11 100.98100.98 - -
WED 04 12 - W 15 100.95100.95 - -
Updated: Thursday August 28 2008,3:00 PDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Tahsis Advertisements

 

Advertise with Us