| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 17 | 1 | -3 | - | N 4 | 75 | 102.19 |
- | - | |
| FRI 16 | 2 | -2 | - | N 7 | 75 | 102.22 |
- | - | |
| FRI 15 | 4 | -2 | - | N 6 | 65 | 102.23 |
- | - | |
| FRI 14 | 5 | -2 | - | N 6 | 61 | 102.23 |
- | - | |
| FRI 13 | 5 | -2 | - | NW 6 | 61 | 102.31 |
- | - | |
| FRI 12 | 4 | -2 | - | NW 7 | 65 | 102.41 |
- | - | |
| FRI 11 | 2 | -2 | - | NW 7 | 75 | 102.50 |
- | - | |
| FRI 10 | 1 | -2 | - | N 6 | 80 | 102.57 |
- | - | |
| FRI 09 | -1 | -4 | - | NE 6 | 80 | 102.56 |
- | - | |
| FRI 08 | -3 | -4 | - | N 6 | 93 | 102.58 |
- | - | |
| FRI 07 | -3 | -4 | - | NE 6 | 93 | 102.60 |
- | - | |
| FRI 06 | -3 | -4 | - | N 4 | 93 | 102.60 |
- | - | |
| FRI 05 | -3 | -4 | - | NE 4 | 93 | 102.65 |
- | - | |
| FRI 04 | -3 | -4 | - | N 4 | 93 | 102.65 |
- | - | |
| FRI 03 | -3 | -5 | - | N 6 | 86 | 102.68 |
- | - | |
| FRI 02 | -2 | -5 | - | N 6 | 80 | 102.69 |
- | - | |
| FRI 01 | -1 | -5 | - | NE 7 | 74 | 102.68 |
- | - | |
| FRI 00 | -2 | -5 | - | N 6 | 80 | 102.68 |
- | - | |
| THU 23 | 0 | -5 | - | N 7 | 69 | 102.73 |
- | - | |
| THU 22 | -2 | -6 | - | N 6 | 74 | 102.75 |
- | - | |
| THU 21 | -1 | -6 | - | N 7 | 69 | 102.74 |
- | - | |
| THU 20 | 0 | -6 | - | N 7 | 64 | 102.77 |
- | - | |
| THU 19 | 0 | -6 | - | N 9 | 64 | 102.80 |
- | - | |
| THU 18 | 1 | -5 | - | N 7 | 64 | 102.80 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: