LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Tuesday, 7 Oct 2008

Nelson

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
TUE 01 9 9 - - 100 101.56101.56 - -
TUE 00 9 9 - - 100 101.60101.60 - -
MON 23 9 9 - - 100 101.71101.71 - -
MON 22 9 9 - - 100 101.78101.78 - -
MON 21 9 9 - - 100 101.88101.88 - -
MON 20 9 9 - - 100 101.98101.98 - -
MON 19 10 9 - - 94 101.97101.97 - -
MON 18 11 9 - - 87 102.00102.00 - -
MON 17 12 7 - - 71 102.03102.03 - -
MON 16 13 6 - - 62 102.02102.02 - -
MON 15 15 7 - - 59 102.02102.02 - -
MON 13 13 6 - - 62 102.15102.15 - -
MON 12 13 6 - - 62 102.21102.21 - -
MON 11 10 6 - - 76 102.27102.27 - -
MON 10 10 6 - - 76 102.33102.33 - -
MON 09 6 5 - - 93 102.31102.31 - -
MON 08 4 4 - - 100 102.28102.28 - -
MON 07 4 4 - - 100 102.20102.20 - -
MON 06 5 5 - - 100 102.15102.15 - -
MON 05 5 5 - - 100 102.07102.07 - -
MON 04 6 6 - - 100 102.03102.03 - -
MON 03 5 5 - - 100 101.94101.94 - -
MON 02 7 7 - - 100 101.87101.87 - -
MON 01 7 7 - - 100 101.81101.81 - -
Updated: Tuesday Oct 7 2008,1:00 PDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Slocan Advertisements

 

Advertise with Us