| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 16 | -6 | -9 | - | - | 79 | 103.36 |
- | - | |
| FRI 15 | -4 | -10 | - | S 4 | 63 | 103.34 |
- | - | |
| FRI 14 | -4 | -10 | - | - | 63 | 103.35 |
- | - | |
| FRI 13 | -5 | -10 | - | SW 4 | 68 | 103.40 |
- | - | |
| FRI 10 | -9 | -11 | - | - | 85 | 103.60 |
- | - | |
| FRI 09 | -11 | -12 | - | S 2 | 92 | 103.54 |
- | - | |
| FRI 08 | -12 | -13 | - | - | 92 | 103.55 |
- | - | |
| FRI 05 | -11 | -13 | - | S 4 | 85 | 103.47 |
- | - | |
| FRI 00 | -10 | -11 | - | S 2 | 92 | 103.45 |
- | - | |
| THU 23 | -10 | -11 | - | - | 92 | 103.45 |
- | - | |
| THU 22 | -10 | -11 | - | SW 4 | 92 | 103.47 |
- | - | |
| THU 19 | -9 | -11 | - | S 2 | 85 | 103.42 |
2.5 | - | |
| THU 18 | -9 | -11 | - | - | 85 | 103.47 |
2.5 | - | |
| THU 17 | -9 | -11 | - | W 2 | 85 | 103.53 |
2.5 | - | |
| THU 14 | -5 | -10 | - | - | 68 | 103.55 |
- | - | |
| THU 11 | -8 | -11 | - | - | 79 | 103.74 |
- | - | |
| THU 10 | -8 | -11 | - | - | 79 | 103.81 |
- | - | |
| THU 09 | -10 | -12 | - | - | 85 | 103.78 |
- | - | |
| THU 08 | -10 | -12 | - | - | 85 | 103.79 |
- | - | |
| THU 07 | -11 | -12 | - | S 4 | 92 | 103.81 |
- | - | |
| THU 06 | -11 | -12 | - | S 6 | 92 | 103.84 |
- | - | |
| THU 02 | -11 | -12 | - | - | 92 | 103.86 |
- | - | |
| THU 01 | -12 | -13 | - | SW 2 | 92 | 103.84 |
- | - | |
| THU 00 | -11 | -13 | - | SW 4 | 85 | 103.84 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: