| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 21 | -2 | -3 | - | S 2 | 93 | 102.37 |
- | - | |
| FRI 20 | -3 | -4 | - | S 4 | 93 | 102.36 |
- | - | |
| FRI 19 | -2 | -3 | - | S 2 | 93 | 102.35 |
- | - | |
| FRI 18 | -2 | -3 | - | - | 93 | 102.34 |
- | - | |
| FRI 17 | 0 | -3 | - | SW 4 | 80 | 102.29 |
- | - | |
| FRI 16 | 2 | -1 | - | S 4 | 80 | 102.27 |
- | - | |
| FRI 15 | 7 | -1 | - | - | 57 | 102.22 |
- | - | |
| FRI 14 | 7 | -2 | - | NE 2 | 53 | 102.14 |
- | - | |
| FRI 13 | 7 | -2 | - | W 2 | 53 | 102.10 |
- | - | |
| FRI 12 | 5 | 0 | - | N 2 | 70 | 102.11 |
- | - | |
| FRI 10 | 4 | 2 | - | S 2 | 87 | 102.11 |
- | - | |
| FRI 09 | 1 | 1 | - | S 6 | 100 | 102.05 |
- | - | |
| FRI 08 | 0 | 0 | - | S 4 | 100 | 101.97 |
- | - | |
| FRI 05 | 2 | 1 | - | W 4 | 93 | 101.73 |
- | - | |
| FRI 04 | 4 | 3 | - | - | 93 | 101.70 |
- | - | |
| FRI 03 | 4 | 3 | - | NW 9 | 93 | 101.69 |
- | - | |
| FRI 01 | 5 | 4 | - | - | 93 | 101.66 |
- | - | |
| FRI 00 | 5 | 4 | - | - | 93 | 101.67 |
- | - | |
| THU 23 | 5 | 4 | - | - | 93 | 101.71 |
- | - | |
| THU 22 | 5 | 4 | - | - | 93 | 101.65 |
- | - | |
| THU 21 | 5 | 4 | - | NE 2 | 93 | 101.64 |
- | - | |
| THU 20 | 5 | 4 | - | NW 2 | 93 | 101.59 |
- | - | |
| THU 19 | 5 | 4 | - | - | 93 | 101.57 |
- | - | |
| THU 18 | 6 | 4 | - | E 2 | 87 | 101.59 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: