| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 12 | 8 | - | W 44 | - | - | ||||
| MON 11 | 7 | - | W 43 | - | - | ||||
| MON 10 | 7 | - | W 43 | - | - | ||||
| MON 09 | 8 | - | W 35 | - | - | ||||
| MON 08 | 10 | - | E 20 | - | - | ||||
| MON 07 | 9 | - | E 33 | - | - | ||||
| MON 06 | 10 | - | E 31 | - | - | ||||
| MON 05 | 10 | - | E 31 | - | - | ||||
| MON 04 | 10 | - | E 24 | - | - | ||||
| MON 03 | 10 | - | E 28 | - | - | ||||
| MON 02 | 10 | - | E 24 | - | - | ||||
| MON 01 | 10 | - | E 26 | - | - | ||||
| MON 00 | 10 | - | E 24 | - | - | ||||
| SUN 23 | 10 | - | E 22 | - | - | ||||
| SUN 22 | 10 | - | E 26 | - | - | ||||
| SUN 21 | 10 | - | E 24 | - | - | ||||
| SUN 20 | 10 | - | E 26 | - | - | ||||
| SUN 19 | 10 | - | E 24 | - | - | ||||
| SUN 18 | 10 | - | E 26 | - | - | ||||
| SUN 17 | 10 | - | E 28 | - | - | ||||
| SUN 16 | 10 | - | E 28 | - | - | ||||
| SUN 15 | 10 | - | E 28 | - | - | ||||
| SUN 14 | 10 | - | E 30 | - | - | ||||
| SUN 13 | 9 | - | E 26 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: