| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 03 | 5 | - | E 22 | - | - | ||||
| TUE 02 | 3 | - | SE 7 | - | - | ||||
| TUE 01 | 1 | - | NW 6 | - | - | ||||
| TUE 00 | 1 | - | NW 9 | - | - | ||||
| MON 23 | 2 | - | NW 4 | - | - | ||||
| MON 22 | 2 | - | NW 9 | - | - | ||||
| MON 21 | 1 | - | NW 7 | - | - | ||||
| MON 20 | 0 | - | NW 9 | - | - | ||||
| MON 19 | 0 | - | NW 6 | - | - | ||||
| MON 18 | 0 | - | S 4 | - | - | ||||
| MON 17 | 2 | - | SE 9 | - | - | ||||
| MON 16 | 1 | - | NE 2 | - | - | ||||
| MON 15 | 1 | - | E 2 | - | - | ||||
| MON 14 | 1 | - | E 4 | - | - | ||||
| MON 13 | 0 | - | E 4 | - | - | ||||
| MON 12 | 0 | - | E 6 | - | - | ||||
| MON 11 | 0 | - | E 4 | - | - | ||||
| MON 10 | 0 | - | E 9 | - | - | ||||
| MON 09 | -1 | - | E 4 | - | - | ||||
| MON 08 | -1 | - | E 9 | - | - | ||||
| MON 07 | -1 | - | E 7 | - | - | ||||
| MON 06 | -1 | - | E 9 | - | - | ||||
| MON 05 | 0 | -4 | E 11 | - | - | ||||
| MON 04 | 0 | - | E 7 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: