| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| MON 16 | 1 | - | NE 2 | - | - | ||||
| MON 15 | 1 | - | E 2 | - | - | ||||
| MON 14 | 1 | - | E 4 | - | - | ||||
| MON 13 | 0 | - | E 4 | - | - | ||||
| MON 12 | 0 | - | E 6 | - | - | ||||
| MON 11 | 0 | - | E 4 | - | - | ||||
| MON 10 | 0 | - | E 9 | - | - | ||||
| MON 09 | -1 | - | E 4 | - | - | ||||
| MON 08 | -1 | - | E 9 | - | - | ||||
| MON 07 | -1 | - | E 7 | - | - | ||||
| MON 06 | -1 | - | E 9 | - | - | ||||
| MON 05 | 0 | -4 | E 11 | - | - | ||||
| MON 04 | 0 | - | E 7 | - | - | ||||
| MON 03 | 0 | -4 | E 11 | - | - | ||||
| MON 02 | 1 | - | SE 7 | - | - | ||||
| MON 01 | 1 | - | E 7 | - | - | ||||
| MON 00 | 2 | -2 | E 17 | - | - | ||||
| SUN 23 | 2 | - | E 6 | - | - | ||||
| SUN 22 | 1 | - | NW 4 | - | - | ||||
| SUN 21 | 2 | - | NW 4 | - | - | ||||
| SUN 20 | 2 | - | N 2 | - | - | ||||
| SUN 19 | 1 | - | NE 2 | - | - | ||||
| SUN 18 | 1 | - | N 2 | - | - | ||||
| SUN 17 | 1 | - | E 4 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: