| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 21 | - | N 26 | 14 | unlimited | |||||
| SAT 20 | - | NW 22 | 14 | unlimited | |||||
| SAT 19 | - | N 26 | 14 | unlimited | |||||
| SAT 18 | - | N 20 | 14 | unlimited | |||||
| SAT 17 | - | N 19 | 14 | unlimited | |||||
| SAT 16 | - | N 19 | 14 | unlimited | |||||
| SAT 15 | - | N 20 | 14 | unlimited | |||||
| SAT 14 | - | N 11 | 14 | unlimited | |||||
| SAT 13 | - | NW 15 | 14 | unlimited | |||||
| SAT 12 | - | N 13 | 14 | unlimited | |||||
| SAT 11 | - | N 17 | 14 | unlimited | |||||
| SAT 10 | - | N 19 | 14 | unlimited | |||||
| SAT 09 | - | NW 15 | 14 | unlimited | |||||
| SAT 08 | - | W 11 | 14 | unlimited | |||||
| SAT 07 | - | W 17 | 14 | unlimited | |||||
| SAT 06 | - | W 17 | 14 | unlimited | |||||
| SAT 05 | - | W 20 | 14 | unlimited | |||||
| SAT 04 | - | W 6 | 14 | unlimited | |||||
| SAT 03 | - | SW 6 | 14 | unlimited | |||||
| SAT 02 | - | NW 11 | 14 | unlimited | |||||
| SAT 01 | - | W 17 | 14 | 4500 | |||||
| SAT 00 | - | W 15 | 14 | unlimited | |||||
| FRI 23 | - | W 11 | 14 | unlimited | |||||
| FRI 22 | - | SW 7 | 14 | 4600 |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: