| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| WED 02 | - | SE 37 | 14 | 2500 | |||||
| WED 01 | - | SE 31 | 14 | unlimited | |||||
| WED 00 | - | SE 20 | 14 | unlimited | |||||
| TUE 23 | - | SE 26 | 14 | unlimited | |||||
| TUE 22 | - | SE 33 | 14 | unlimited | |||||
| TUE 21 | - | S 11 | 14 | unlimited | |||||
| TUE 20 | - | S 4 | 14 | 9300 | |||||
| TUE 19 | - | S 6 | 14 | 9800 | |||||
| TUE 18 | - | S 6 | 14 | unlimited | |||||
| TUE 17 | - | S 7 | 14 | 8100 | |||||
| TUE 16 | - | SE 4 | 14 | 7000 | |||||
| TUE 15 | - | SW 6 | 14 | 6100 | |||||
| TUE 14 | - | S 4 | 14 | 6800 | |||||
| TUE 13 | - | - | 14 | 8500 | |||||
| TUE 12 | - | W 6 | 14 | unlimited | |||||
| TUE 11 | - | SW 4 | 14 | unlimited | |||||
| TUE 10 | - | SW 6 | 14 | unlimited | |||||
| TUE 09 | - | SW 6 | 14 | unlimited | |||||
| TUE 08 | - | SW 4 | 14 | unlimited | |||||
| TUE 07 | - | W 11 | 14 | unlimited | |||||
| TUE 06 | - | W 17 | 14 | unlimited | |||||
| TUE 05 | - | W 15 | 14 | unlimited | |||||
| TUE 04 | - | W 15 | 14 | unlimited | |||||
| TUE 03 | - | W 11 | 14 | unlimited |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: