| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 11 | -1 | -1 | - | E 4 | 100 | 102.63 |
- | - | |
| THU 10 | -1 | -1 | - | N 7 | 100 | 102.64 |
- | - | |
| THU 09 | -1 | -1 | - | N 6 | 100 | 102.63 |
- | - | |
| THU 08 | -1 | -1 | - | NE 2 | 100 | 102.64 |
- | - | |
| THU 07 | -1 | -1 | - | NE 4 | 100 | 102.62 |
- | - | |
| THU 06 | -1 | -1 | -5 | N 13 | 100 | 102.61 |
- | - | |
| THU 05 | -1 | -1 | - | NE 4 | 100 | 102.60 |
- | - | |
| THU 04 | -1 | -1 | - | - | 100 | 102.60 |
- | - | |
| THU 03 | -1 | -1 | - | NE 4 | 100 | 102.65 |
- | - | |
| THU 02 | -1 | -1 | - | NW 6 | 100 | 102.63 |
- | - | |
| THU 01 | -1 | -1 | -5 | NE 13 | 100 | 102.58 |
- | - | |
| THU 00 | -1 | -1 | - | N 4 | 100 | 102.61 |
- | - | |
| WED 23 | -1 | -1 | - | N 4 | 100 | 102.60 |
- | - | |
| WED 22 | -1 | -1 | - | NE 4 | 100 | 102.60 |
- | - | |
| WED 21 | -1 | -1 | - | N 4 | 100 | 102.59 |
- | - | |
| WED 20 | -1 | -1 | -5 | N 11 | 100 | 102.59 |
- | - | |
| WED 19 | -1 | -1 | - | N 4 | 100 | 102.61 |
- | - | |
| WED 18 | -1 | -1 | - | NE 4 | 100 | 102.58 |
- | - | |
| WED 17 | 0 | 0 | - | NW 6 | 100 | 102.57 |
- | - | |
| WED 16 | 0 | 0 | - | E 2 | 100 | 102.54 |
- | - | |
| WED 15 | 0 | 0 | - | N 4 | 100 | 102.53 |
- | - | |
| WED 14 | 0 | 0 | -4 | W 15 | 100 | 102.52 |
- | - | |
| WED 13 | 0 | 0 | - | W 2 | 100 | 102.57 |
- | - | |
| WED 12 | -1 | -1 | - | W 6 | 100 | 102.62 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: