Last 24 hours
Tuesday, 7 Oct 2008
Port Alberni
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| TUE 09 | 9 | 9 | - | - | 100 | 101.93 |
- | - | |
| TUE 08 | 8 | 8 | - | - | 100 | 101.72 |
- | - | |
| TUE 07 | 9 | 8 | - | - | 93 | 101.50 |
- | - | |
| TUE 06 | 9 | 8 | - | - | 93 | 101.30 |
- | - | |
| TUE 05 | 9 | 8 | - | - | 93 | 101.11 |
- | - | |
| TUE 04 | 9 | 8 | - | - | 93 | 100.95 |
- | - | |
| TUE 03 | 10 | 9 | - | - | 94 | 100.86 |
- | - | |
| TUE 02 | 10 | 9 | - | - | 94 | 100.69 |
- | - | |
| TUE 01 | 10 | 9 | - | - | 94 | 100.49 |
- | - | |
| TUE 00 | 11 | 10 | - | - | 94 | 100.46 |
- | - | |
| MON 23 | 12 | 10 | - | - | 88 | 100.43 |
- | - | |
| MON 22 | 11 | 10 | - | E 2 | 94 | 100.40 |
- | - | |
| MON 21 | 10 | 9 | - | - | 94 | 100.51 |
- | - | |
| MON 20 | 10 | 9 | - | - | 94 | 100.68 |
- | - | |
| MON 19 | 10 | 8 | - | E 13 | 87 | 100.72 |
- | - | |
| MON 18 | 10 | 9 | - | E 7 | 94 | 100.89 |
- | - | |
| MON 17 | 11 | 9 | - | E 7 | 87 | 101.04 |
- | - | |
| MON 16 | 10 | 10 | - | E 6 | 100 | 101.19 |
- | - | |
| MON 15 | 10 | 9 | - | SE 4 | 94 | 101.30 |
- | - | |
| MON 14 | 10 | 9 | - | - | 94 | 101.40 |
- | - | |
| MON 13 | 10 | 9 | - | NW 4 | 94 | 101.52 |
- | - | |
| MON 12 | 10 | 8 | - | - | 87 | 101.56 |
- | - | |
| MON 11 | 10 | 8 | - | NW 4 | 87 | 101.64 |
- | - | |
| MON 10 | 9 | 7 | - | NW 4 | 87 | 101.68 |
- | - |
Updated: Tuesday Oct 7 2008,9:00 PDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

Thanksgiving Forecast