Last 24 hours
Friday, 9 May 2008
Pitt Meadows
Observations
| |
Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) |
|---|---|---|---|---|---|---|---|---|---|
| FRI 07 | 6 | 5 | - | E 2 | 93 | 102.09 |
- | - | |
| FRI 06 | 4 | 4 | - | SE 2 | 100 | 102.08 |
- | - | |
| FRI 05 | 5 | 4 | - | W 2 | 93 | 102.06 |
- | - | |
| FRI 04 | 4 | 4 | - | W 2 | 100 | 102.04 |
- | - | |
| FRI 03 | 4 | 3 | - | - | 93 | 102.01 |
- | - | |
| FRI 02 | 5 | 5 | - | N 2 | 100 | 102.02 |
- | - | |
| FRI 01 | 6 | 5 | - | - | 93 | 102.03 |
- | - | |
| FRI 00 | 7 | 6 | - | - | 93 | 102.03 |
- | - | |
| THU 23 | 7 | 6 | - | - | 93 | 102.02 |
- | - | |
| THU 22 | 8 | 6 | - | NE 2 | 87 | 102.02 |
- | - | |
| THU 21 | 9 | 6 | - | NE 6 | 81 | 102.01 |
- | - | |
| THU 20 | 10 | 6 | - | NE 6 | 76 | 102.01 |
- | - | |
| THU 19 | 11 | 5 | - | NW 6 | 66 | 101.99 |
- | - | |
| THU 18 | 12 | 5 | - | W 4 | 62 | 102.00 |
- | - | |
| THU 17 | 10 | 6 | - | NE 6 | 76 | 102.01 |
- | - | |
| THU 16 | 9 | 7 | - | E 6 | 87 | 102.03 |
- | - | |
| THU 15 | 9 | 7 | - | NE 9 | 87 | 102.06 |
- | - | |
| THU 14 | 9 | 6 | - | SE 6 | 81 | 102.07 |
- | - | |
| THU 13 | 9 | 5 | - | S 7 | 76 | 102.11 |
- | - | |
| THU 12 | 9 | 5 | - | S 9 | 76 | 102.12 |
- | - | |
| THU 11 | 9 | 6 | - | S 11 | 81 | 102.10 |
- | - | |
| THU 10 | 9 | 5 | - | S 9 | 76 | 102.10 |
- | - | |
| THU 09 | 9 | 5 | - | S 7 | 76 | 102.11 |
- | - | |
| THU 08 | 8 | 6 | - | S 4 | 87 | 102.10 |
- | - |
Updated: Friday May 9 2008,7:00 PDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

Victoria Day