| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| FRI 20 | -10 | -15 | - | SE 4 | 67 | 101.35 |
- | - | |
| FRI 19 | -9 | -16 | - | NE 2 | 57 | 101.35 |
- | - | |
| FRI 18 | -6 | -15 | - | S 4 | 49 | 101.33 |
- | - | |
| FRI 17 | -6 | -16 | - | SE 6 | 45 | 101.37 |
- | - | |
| FRI 16 | -5 | -15 | - | S 7 | 45 | 101.35 |
- | - | |
| FRI 15 | -4 | -16 | - | S 6 | 39 | 101.33 |
- | - | |
| FRI 14 | -4 | -15 | - | S 6 | 42 | 101.39 |
- | - | |
| FRI 13 | -6 | -15 | - | SW 6 | 49 | 101.46 |
- | - | |
| FRI 12 | -7 | -15 | - | S 6 | 53 | 101.57 |
- | - | |
| FRI 11 | -8 | -16 | - | S 7 | 52 | 101.70 |
- | - | |
| FRI 10 | -8 | -15 | - | S 4 | 57 | 101.81 |
- | - | |
| FRI 09 | -10 | -16 | - | E 2 | 61 | 101.85 |
- | - | |
| FRI 08 | -14 | -18 | - | SE 2 | 72 | 101.82 |
- | - | |
| FRI 07 | -13 | -17 | - | SE 4 | 72 | 101.86 |
- | - | |
| FRI 06 | -11 | -17 | - | S 2 | 61 | 101.87 |
- | - | |
| FRI 05 | -11 | -17 | - | S 6 | 61 | 101.88 |
- | - | |
| FRI 04 | -11 | -17 | - | SE 6 | 61 | 101.90 |
- | - | |
| FRI 03 | -11 | -17 | - | SE 4 | 61 | 101.92 |
- | - | |
| FRI 02 | -10 | -17 | - | S 9 | 56 | 101.89 |
- | - | |
| FRI 01 | -10 | -17 | - | SE 7 | 56 | 101.91 |
- | - | |
| FRI 00 | -9 | -17 | -14 | S 11 | 52 | 101.94 |
- | - | |
| THU 23 | -8 | -17 | - | S 9 | 48 | 101.98 |
- | - | |
| THU 22 | -9 | -17 | - | SE 6 | 52 | 102.05 |
- | - | |
| THU 21 | -9 | -17 | - | E 4 | 52 | 102.08 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: