LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Tuesday, 7 Oct 2008

Osoyoos

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
TUE 09 14 6 - E 9 59 101.22101.22 - -
TUE 08 14 8 - SE 9 67 101.18101.18 - -
TUE 07 14 8 - SE 11 67 101.03101.03 - -
TUE 06 14 9 - SE 19 72 100.99100.99 - -
TUE 05 14 10 - SE 20 77 100.88100.88 - -
TUE 04 15 10 - SE 15 72 100.93100.93 - -
TUE 03 15 10 - SE 15 72 100.94100.94 - -
TUE 02 14 10 - SE 15 77 101.00101.00 - -
TUE 01 13 10 - SE 9 82 101.08101.08 - -
TUE 00 12 10 - SE 13 88 101.22101.22 - -
MON 23 11 10 - S 9 94 101.34101.34 - -
MON 22 11 9 - SE 7 87 101.40101.40 - -
MON 21 10 9 - SE 11 94 101.48101.48 - -
MON 20 11 9 - SE 11 87 101.57101.57 - -
MON 19 12 8 - S 9 77 101.65101.65 - -
MON 18 13 8 - S 9 72 101.70101.70 - -
MON 17 13 7 - E 7 67 101.74101.74 - -
MON 16 14 5 - SE 7 55 101.81101.81 - -
MON 15 14 4 - SE 11 51 101.85101.85 - -
MON 14 14 3 - SE 11 47 101.89101.89 - -
MON 13 13 3 - SE 11 51 101.94101.94 - -
MON 12 12 2 - S 6 50 102.00102.00 - -
MON 11 10 3 - S 6 62 102.13102.13 - -
MON 10 9 5 - N 2 76 102.11102.11 - -
Updated: Tuesday Oct 7 2008,9:00 PDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Osoyoos Advertisements

 

Advertise with Us