Last 24 Hours: Nelson, British Columbia

Last 24 Hours: Nelson, British Columbia

ObservationsUpdated: Monday November 23 2009,7:00 PST

  Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
MON 07 4 3 - - 93 102.52102.52 - -
MON 06 4 3 - - 93 102.42102.42 - -
MON 05 3 3 - - 100 102.34102.34 - -
MON 04 3 3 - - 100 102.22102.22 - -
MON 03 3 3 - - 100 102.15102.15 - -
MON 02 3 3 - - 100 102.07102.07 - -
MON 01 3 2 - - 93 101.99101.99 - -
MON 00 3 3 - - 100 101.89101.89 - -
SUN 23 3 3 - - 100 101.86101.86 - -
SUN 22 3 3 - - 100 101.76101.76 - -
SUN 21 3 3 - - 100 101.66101.66 - -
SUN 20 3 3 - - 100 101.59101.59 - -
SUN 19 2 2 - - 100 101.46101.46 - -
SUN 18 2 2 - - 100 101.36101.36 - -
SUN 17 3 3 - - 100 101.24101.24 - -
SUN 16 3 3 - - 100 101.07101.07 - -
SUN 15 4 2 - - 87 100.95100.95 - -
SUN 14 4 2 - - 87 100.82100.82 - -
SUN 13 4 3 - - 93 100.75100.75 - -
SUN 12 4 2 - - 87 100.66100.66 - -
SUN 11 3 2 - - 93 100.61100.61 - -
SUN 10 3 2 - - 93 100.57100.57 - -
SUN 09 2 2 - - 100 100.54100.54 - -
SUN 08 1 1 - - 100 100.50100.50 - -

Note: For a full description of the sky condition, move your mouse over the picture in the sky column.

Nelson Advertisements

Advertise with us




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.