| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| SAT 22 | 2 | 1 | - | - | 93 | 102.71 |
- | - | |
| SAT 21 | 2 | 1 | - | - | 93 | 102.71 |
- | - | |
| SAT 20 | 2 | 1 | - | - | 93 | 102.69 |
- | - | |
| SAT 19 | 2 | 1 | - | - | 93 | 102.67 |
- | - | |
| SAT 18 | 1 | 1 | - | - | 100 | 102.65 |
- | - | |
| SAT 17 | 1 | 1 | - | - | 100 | 102.65 |
- | - | |
| SAT 16 | 1 | 1 | - | - | 100 | 102.63 |
- | - | |
| SAT 15 | 1 | 1 | - | - | 100 | 102.60 |
- | - | |
| SAT 14 | 1 | 1 | - | - | 100 | 102.59 |
- | - | |
| SAT 13 | 1 | 1 | - | - | 100 | 102.62 |
- | - | |
| SAT 12 | 0 | 0 | - | - | 100 | 102.65 |
- | - | |
| SAT 11 | 0 | 0 | - | - | 100 | 102.67 |
- | - | |
| SAT 10 | 0 | 0 | - | - | 100 | 102.73 |
- | - | |
| SAT 09 | 0 | -1 | - | - | 93 | 102.70 |
- | - | |
| SAT 08 | 0 | -1 | - | - | 93 | 102.68 |
- | - | |
| SAT 07 | -1 | -1 | - | - | 100 | 102.67 |
- | - | |
| SAT 06 | -1 | -1 | - | - | 100 | 102.68 |
- | - | |
| SAT 05 | -1 | -1 | - | - | 100 | 102.63 |
- | - | |
| SAT 03 | -1 | -2 | - | - | 93 | 102.60 |
- | - | |
| SAT 02 | -1 | -1 | - | - | 100 | 102.58 |
- | - | |
| SAT 01 | -1 | -1 | - | - | 100 | 102.52 |
- | - | |
| SAT 00 | -2 | -3 | - | - | 93 | 102.53 |
- | - | |
| FRI 23 | -2 | -2 | - | - | 100 | 102.55 |
- | - | |
| FRI 22 | 0 | -1 | - | - | 93 | 102.48 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: