| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 12 | 1 | -3 | N 15 | 102.68 |
- | - | |||
| THU 11 | 0 | -4 | N 15 | 102.71 |
- | - | |||
| THU 10 | -1 | -6 | N 15 | 102.74 |
- | - | |||
| THU 09 | -2 | -11 | N 46 | 102.70 |
- | - | |||
| THU 08 | -2 | -11 | N 46 | 102.60 |
- | - | |||
| THU 07 | -2 | -6 | N 11 | 102.51 |
- | - | |||
| THU 06 | -2 | -11 | N 46 | 102.46 |
- | - | |||
| THU 05 | -3 | -12 | N 46 | 102.43 |
- | - | |||
| THU 04 | -3 | - | W 2 | 102.37 |
- | - | |||
| THU 03 | -3 | - | W 2 | 102.29 |
- | - | |||
| THU 02 | -3 | - | W 2 | 102.20 |
- | - | |||
| THU 01 | -3 | - | - | 102.06 |
- | - | |||
| THU 00 | -3 | - | - | 102.05 |
- | - | |||
| WED 23 | -3 | - | - | 102.00 |
- | - | |||
| WED 22 | -3 | - | - | 101.95 |
- | - | |||
| WED 21 | -4 | - | - | 101.85 |
- | - | |||
| WED 20 | -3 | - | N 7 | 101.77 |
- | - | |||
| WED 19 | -4 | - | N 7 | 101.75 |
- | - | |||
| WED 18 | -4 | -14 | N 52 | 101.69 |
- | - | |||
| WED 17 | -6 | -13 | N 19 | 101.61 |
- | - | |||
| WED 16 | -4 | - | - | 101.52 |
- | - | |||
| WED 15 | -3 | - | - | 101.43 |
- | - | |||
| WED 14 | -3 | - | - | 101.43 |
- | - | |||
| WED 13 | -3 | - | - | 101.43 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: