LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Thursday, 28 August 2008

Princeton

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
THU 04 12 7 - SW 6 71 101.60101.60 - -
THU 03 12 7 - - 71 101.64101.64 - -
THU 02 12 7 - NW 4 71 101.66101.66 - -
THU 01 13 7 - S 2 67 101.71101.71 - -
THU 00 13 7 - SW 2 67 101.76101.76 - -
WED 23 13 6 - SW 2 62 101.77101.77 - -
WED 22 13 6 - - 62 101.83101.83 - -
WED 21 13 7 - W 2 67 101.82101.82 - -
WED 20 14 6 - - 59 101.77101.77 - -
WED 19 15 6 - SW 17 55 101.72101.72 - -
WED 18 15 6 - SW 13 55 101.71101.71 - -
WED 17 16 5 - SW 20 48 101.65101.65 - -
WED 16 17 6 - SW 11 48 101.57101.57 - -
WED 15 16 7 - W 7 55 101.49101.49 - -
WED 14 15 9 - NW 2 67 101.42101.42 - -
WED 13 14 10 - - 77 101.39101.39 - -
WED 12 12 10 - S 2 88 101.34101.34 - -
WED 11 12 10 - - 88 101.29101.29 - -
WED 10 10 9 - E 6 94 101.22101.22 - -
WED 09 10 8 - - 87 101.14101.14 - -
WED 08 9 8 - - 93 101.07101.07 - -
WED 07 9 7 - W 2 87 100.93100.93 - -
WED 06 9 6 - N 7 81 100.88100.88 - -
WED 05 10 7 - NE 4 82 100.84100.84 - -
Updated: Thursday August 28 2008,4:00 PDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Merritt Advertisements

 

Advertise with Us