LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Last 24 hours

Friday, 5 Sep 2008

Nelson

Observations

 
 
Sky Temp (°C) Dewpoint Feels Like Wind (Km/h) Relative Humidity (%) Pressure (kpa) Visibility (km) Ceiling (ft)
FRI 09 13 10 - - 82 101.91101.91 - -
FRI 07 10 8 - - 87 101.94101.94 - -
FRI 00 11 8 - - 82 101.95101.95 - -
THU 21 13 8 - - 72 101.93101.93 - -
THU 17 22 8 - - 41 101.77101.77 - -
THU 11 16 8 - - 59 102.12102.12 - -
THU 10 14 7 - - 63 102.18102.18 - -
THU 09 12 7 - - 71 102.24102.24 - -
THU 08 9 7 - - 87 102.28102.28 - -
THU 06 7 7 - - 100 102.20102.20 - -
THU 05 7 6 - - 93 102.17102.17 - -
THU 04 8 8 - - 100 102.16102.16 - -
THU 02 8 7 - - 93 102.10102.10 - -
THU 01 8 7 - - 93 102.10102.10 - -
THU 00 9 8 - - 93 102.08102.08 - -
WED 22 11 8 - - 82 102.04102.04 - -
WED 21 11 8 - - 82 102.02102.02 - -
WED 20 13 9 - - 77 101.95101.95 - -
WED 19 16 11 - - 72 101.88101.88 - -
WED 18 20 11 - - 56 101.81101.81 - -
WED 17 19 10 - - 56 101.79101.79 - -
WED 16 18 11 - - 64 101.80101.80 - -
WED 15 20 12 - - 60 101.81101.81 - -
WED 14 20 9 - - 49 101.81101.81 - -
Updated: Friday Sep 5 2008,9:00 PDT
Note : For a full description of the sky condition, move your mouse over the picture in the sky column.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Kaslo Advertisements

 

Advertise with Us