| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| THU 13 | -28 | -31 | - | NE 9 | 75 | 102.51 |
- | - | |
| THU 12 | -29 | -33 | - | E 6 | 68 | 102.62 |
- | - | |
| THU 11 | -32 | -35 | - | NE 7 | 74 | 102.77 |
- | - | |
| THU 10 | -34 | -37 | - | E 2 | 74 | 102.82 |
- | - | |
| THU 09 | -33 | -37 | -43 | E 11 | 67 | 102.83 |
- | - | |
| THU 08 | -32 | -35 | - | NE 9 | 74 | 102.86 |
- | - | |
| THU 07 | -33 | -37 | - | NE 6 | 67 | 102.90 |
- | - | |
| THU 06 | -32 | -35 | - | E 9 | 74 | 102.93 |
- | - | |
| THU 05 | -33 | -36 | - | - | 74 | 103.00 |
- | - | |
| THU 04 | -32 | -35 | - | E 6 | 74 | 103.03 |
- | - | |
| THU 03 | -32 | -35 | - | E 6 | 74 | 103.07 |
- | - | |
| THU 02 | -30 | -32 | - | N 6 | 83 | 103.09 |
- | - | |
| THU 01 | -29 | -32 | -38 | E 11 | 75 | 103.11 |
- | - | |
| THU 00 | -30 | -33 | - | E 6 | 75 | 103.11 |
- | - | |
| WED 23 | -28 | -31 | - | E 6 | 75 | 103.09 |
- | - | |
| WED 22 | -27 | -29 | - | E 6 | 83 | 103.08 |
- | - | |
| WED 21 | -26 | -28 | - | - | 83 | 103.05 |
- | - | |
| WED 20 | -25 | -27 | - | - | 83 | 103.00 |
- | - | |
| WED 19 | -23 | -25 | - | E 9 | 84 | 102.99 |
- | - | |
| WED 18 | -23 | -25 | - | SE 2 | 84 | 102.96 |
- | - | |
| WED 17 | -23 | -26 | - | E 2 | 76 | 102.93 |
- | - | |
| WED 16 | -24 | -26 | - | NE 2 | 83 | 102.91 |
- | - | |
| WED 15 | -23 | -26 | - | E 4 | 76 | 102.87 |
- | - | |
| WED 14 | -25 | -27 | - | NE 4 | 83 | 102.84 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: