| Sky | Temp (°C) |
Dew Point | Feels Like | Wind (km/h) | Relative Humidity (%) | Pressure (kPa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 19:00 | 8 | -1 | - | NW 4 | 53 | - | - | ||
| TUE 16:00 | 10 | -1 | - | NW 6 | 46 | - | - | ||
| TUE 13:00 | 13 | 1 | - | SE 4 | 44 | - | - | ||
| MON 16:00 | 9 | 3 | - | NW 2 | 66 | - | - | ||
| MON 15:00 | 10 | 2 | - | SE 4 | 58 | - | - | ||
| MON 14:00 | 12 | 2 | - | SE 4 | 50 | - | - | ||
| MON 13:00 | 11 | 2 | - | SE 2 | 54 | - | - | ||
| MON 12:00 | 11 | 1 | - | NE 6 | 50 | - | - | ||
| SAT 16:00 | 7 | 3 | - | N 6 | 76 | - | - | ||
| SAT 15:00 | 9 | 4 | - | SE 6 | 71 | - | - | ||
| SAT 14:00 | 9 | 3 | - | E 4 | 66 | - | - | ||
| SAT 13:00 | 8 | 3 | - | E 4 | 71 | - | - | ||
| FRI 15:00 | 10 | 5 | - | E 4 | 71 | - | - | ||
| FRI 14:00 | 10 | 4 | - | SE 4 | 66 | - | - | ||
| FRI 13:00 | 11 | 5 | - | SE 4 | 66 | - | - | ||
| FRI 12:00 | 10 | 5 | - | N 6 | 71 | - | - | ||
| MON 15:00 | 7 | 6 | - | N 6 | 93 | 101.58 |
- | - | |
| MON 14:00 | 7 | 7 | - | S 2 | 100 | 101.57 |
- | - | |
| MON 13:00 | 8 | 7 | - | S 2 | 93 | 101.56 |
- | - | |
| MON 12:00 | 7 | 7 | - | E 2 | 100 | 101.62 |
- | - | |
| MON 11:00 | 6 | 6 | - | S 4 | 100 | 101.60 |
- | - | |
| MON 10:00 | 6 | 6 | - | NE 2 | 100 | 101.52 |
- | - | |
| MON 09:00 | 5 | 5 | - | N 4 | 100 | 101.42 |
- | - | |
| MON 08:00 | 5 | 5 | - | NW 2 | 100 | 101.38 |
- | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.