| Sky | Temp (°C) | Dewpoint | Feels Like | Wind (Km/h) | Relative Humidity (%) | Pressure (kpa) | Visibility (km) | Ceiling (ft) | |
|---|---|---|---|---|---|---|---|---|---|
| TUE 19 | -15 | -17 | - | NE 2 | 85 | - | - | ||
| TUE 18 | -14 | -16 | - | SW 9 | 85 | - | - | ||
| TUE 17 | -14 | -16 | -23 | SW 19 | 85 | - | - | ||
| TUE 16 | -13 | -14 | -21 | SW 17 | 92 | - | - | ||
| TUE 15 | -13 | -15 | -20 | SW 15 | 85 | - | - | ||
| TUE 14 | -12 | -14 | -20 | SW 17 | 85 | - | - | ||
| TUE 13 | -13 | -15 | -21 | SW 19 | 85 | - | - | ||
| TUE 12 | -14 | -17 | -20 | SW 11 | 78 | - | - | ||
| TUE 11 | -20 | -23 | - | NE 4 | 77 | - | - | ||
| TUE 10 | -20 | -22 | - | E 4 | 84 | - | - | ||
| TUE 09 | -18 | -21 | - | E 7 | 77 | - | - | ||
| TUE 08 | -15 | -17 | - | W 2 | 85 | - | - | ||
| TUE 07 | -15 | -17 | - | W 2 | 85 | - | - | ||
| TUE 06 | -14 | -16 | - | W 6 | 85 | - | - | ||
| TUE 05 | -14 | -16 | - | W 6 | 85 | - | - | ||
| TUE 04 | -14 | -15 | - | NW 2 | 92 | - | - | ||
| TUE 03 | -13 | -15 | - | W 4 | 85 | - | - | ||
| TUE 02 | -14 | -15 | - | E 2 | 92 | - | - | ||
| TUE 01 | -13 | -15 | - | - | 85 | - | - | ||
| TUE 00 | -13 | -14 | - | W 4 | 92 | - | - | ||
| MON 23 | -12 | -13 | - | S 2 | 92 | - | - | ||
| MON 22 | -11 | -13 | - | - | 85 | - | - | ||
| MON 21 | -10 | -11 | - | W 2 | 92 | - | - | ||
| MON 20 | -8 | -9 | - | W 4 | 92 | - | - |
Note: For a full description of the sky condition, move your mouse over the picture in the sky column.
Applications available: